High Tensile Hexagonal Head fasteners are available in 8.8 and 10.9 grades for Bolts/Screws and grades 8 and 10 for nuts.
These fasteners are available in Metric, BSW, BSF, UNC and UNF threads.
Finishes: Black Phosphated, Zinc plated, Yellow Zinc Plated, Cadmium Plated, Nickel Plated, Chromium Plated and Hot Dip Galvanized.
Size Range
High Tensile Hex Bolts/Screws
High Tensile Nuts
High Tensile Washers
High Tensile Friction Grip Bolts (Structural Bolts)
Track Shoe Bolts with Square Nuts
Prevailing Torque Type Nuts with Nylon insert (Nyloc Nuts)
EN-8 Threaded Rod
Disk-Lock Washers
DIA | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M27 | M30 | M33 | M36 | M39 | M42 | M45 | M48 | M52 |
Pitch | 0.7 | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | ||||||||
Grade A upto length | 40 | 50 | 60 | 80 | 100 | 120 | 140 | 150 | Grade A not applicable to these dia’s | ||||||||||||
Head Across Flat (S) Nom = Max
Min Grade A
Grade B | 7 | 8 | 10 | 13 | 16 | 18 | 21 | 24 | 27 | 30 | 34 | 36 | 41 | 46 | 50 | 55 | 60 | 65 | 70 | 75 | 80 |
6.78 | 7.78 | 9.78 | 12.73 | 15.73 | 17.73 | 20.67 | 23.67 | 26.67 | 29.67 | 33.38 | 35.38 | Grade A not applicable to these dia’s | |||||||||
6.64 | 7.64 | 9.64 | 12.57 | 15.57 | 17.57 | 20.16 | 23.16 | 26.16 | 29.16 | 33 | 35 | 40 | 45 | 49 | 53.8 | 58.8 | 63.1 | 68.1 | 73.1 | 78.1 | |
Head Height (K) Nom Tol + or – Grade A
Grade B | 2.8 | 3.5 | 4 | 5.3 | 6.4 | 7.5 | 8.8 | 10 | 11.5 | 12.5 | 14 | 15 | 17 | 18.7 | 21 | 22.5 | 25 | 26 | 28 | 30 | 33 |
0.125 | 0.15 | 0.18 | 0.215 | Grade A not applicable to these dia’s | |||||||||||||||||
0.2 | 0.24 | 0.29 | 0.35 | 0.42 | 0.5 | ||||||||||||||||
Across corners e Min Grade A
Grade B | 7.66 | 8.79 | 11.05 | 14.38 | 17.77 | 20.03 | 23.36 | 26.75 | 30.14 | 33.53 | 37.72 | 39.98 | Grade A not applicable to these dia’s | ||||||||
7.5 | 8.63 | 10.89 | 14.2 | 17.59 | 19.85 | 22.78 | 26.17 | 29.56 | 32.95 | 37.29 | 39.55 | 45.2 | 50.85 | 55.37 | 60.79 | 66.44 | 71.3 | 76.95 | 82.6 | 88.25 | |
Thread Length (b) For lengths < or = 125mm
For lengths > 125mm <= 200mm
For lengths > 200mm | 14 | 16 | 18 | 22 | 26 | 30 | 34 | 38 | 42 | 46 | 50 | 54 | 60 | 66 | Not specified as full thread recommended | ||||||
20 | 22 | 24 | 28 | 32 | 36 | 40 | 44 | 48 | 52 | 56 | 60 | 66 | 72 | 78 | 84 | 90 | 96 | 102 | 108 | 116 | |
33 | 35 | 37 | 41 | 45 | 49 | 53 | 57 | 61 | 65 | 69 | 73 | 79 | 85 | 91 | 97 | 103 | 109 | 115 | 121 | 129 | |
Major Dia at thread (min) | 3.838 | 4.826 | 5.794 | 7.76 | 9.732 | 11.701 | 13.682 | 15.682 | 17.623 | 19.623 | 21.623 | 23.577 | 26.577 | 29.522 | 32.522 | 35.465 | 38.465 | 41.437 | 44.437 | 47.399 | 51.399 |
Major Dia at thread (max) | 3.978 | 4.976 | 5.974 | 7.972 | 9.968 | 11.966 | 13.962 | 15.962 | 17.958 | 19.958 | 21.958 | 23.952 | 26.952 | 29.947 | 32.947 | 35.94 | 38.94 | 41.937 | 44.937 | 47.929 | 51.929 |
All dimensions in mm
DIA | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M27 | M30 | M33 | M36 | M39 | M42 | M45 | M48 | M52 |
Pitch | 0.7 | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 | 2.5 | 2.5 | 3 | 3 | 3.5 | 3.5 | 4 | 4 | 4.5 | 4.5 | 5 | 5 |
Grade A upto length | 40 | 50 | 60 | 80 | 100 | 120 | 140 | 150 | Grade A not applicable to these dia’s | ||||||||||||
Head Across Flat (S) Max Min(Grade A)
Min (Grade B) | 7 | 8 | 10 | 13 | 16 | 18 | 21 | 24 | 27 | 30 | 34 | 36 | 41 | 46 | 50 | 55 | 60 | 65 | 70 | 75 | 80 |
6.78 | 7.78 | 9.78 | 12.73 | 15.73 | 17.73 | 20.67 | 23.67 | 26.67 | 29.67 | 33.38 | 35.38 | Grade A not applicable to these dia’s | |||||||||
6.64 | 7.64 | 9.64 | 12.57 | 15.57 | 17.57 | 20.16 | 23.16 | 26.16 | 29.16 | 33 | 35 | 40 | 45 | 49 | 53.8 | 58.8 | 63.1 | 68.1 | 73.1 | 78.1 | |
Head Thickness (K) Tol + or – Grade A Grade B | 2.8 | 3.5 | 4 | 5.3 | 6.4 | 7.5 | 8.8 | 10 | 11.5 | 12.5 | 14 | 15 | 17 | 18.7 | 21 | 22.5 | 25 | 26 | 28 | 30 | 33 |
0.125 | 0.15 | 0.18 | 0.215 | Grade A not applicable to these dia’s | |||||||||||||||||
0.2 | 0.24 | 0.29 | 0.35 | 0.42 | 0.5 | ||||||||||||||||
Across corners E Min Grade A Grade B | 7.66 | 8.79 | 11.05 | 14.38 | 17.77 | 20.03 | 23.36 | 26.75 | 30.14 | 33.53 | 37.72 | 39.98 | Grade A not applicable to these dia’s | ||||||||
7.5 | 8.63 | 10.89 | 14.2 | 17.59 | 19.85 | 22.78 | 26.17 | 29.56 | 32.95 | 37.29 | 39.55 | 45.2 | 50.85 | 55.37 | 60.79 | 66.44 | 71.3 | 76.95 | 82.6 | 88.25 | |
Major Dia at thread (min) | 3.838 | 4.826 | 5.794 | 7.76 | 9.732 | 11.701 | 13.682 | 15.682 | 17.623 | 19.623 | 21.623 | 23.577 | 26.577 | 29.522 | 32.522 | 35.465 | 38.465 | 41.437 | 44.437 | 47.399 | 51.399 |
Major Dia at thread (max) | 3.978 | 4.976 | 5.974 | 7.972 | 9.968 | 11.966 | 13.962 | 15.962 | 17.958 | 19.958 | 21.958 | 23.952 | 26.952 | 29.947 | 32.947 | 35.94 | 38.94 | 41.937 | 44.937 | 47.929 | 51.929 |
All dimensions in Inches
DIA | 1/4 | 5/16 | 3/8 | 7/16 | 1/2 | 9/16 | 5/8 | 3/4 | 7/8 | 1 | 1 1/8 | 1 1/4 | 1 3/8 | 1 1/2 | 1 3/4 | 2 |
BSW Pitch (TPI) | 20 | 18 | 16 | 14 | 12 | 12 | 11 | 10 | 9 | 8 | 7 | 7 |
| 6 | 5 | 4.5 |
BSF PITCH (TPI) | 26 | 22 | 20 | 18 | 16 | 16 | 14 | 12 | 11 | 10 | 9 | 9 | 8 | 8 | 7 | 7 |
Head Across Flat (S) Min Max | 0.438 | 0.518 | 0.592 | 0.702 | 0.812 | 0.912 | 1.000 | 1.190 | 1.288 | 1.468 | 1.640 | 1.815 | 2.005 | 2.175 | 2.520 | 2.700 |
0.445 | 0.525 | 0.600 | 0.710 | 0.820 | 0.920 | 1.010 | 1.200 | 1.300 | 1.480 | 1.670 | 1.860 | 2.050 | 2.220 | 2.580 | 2.760 | |
Head height (K) Min Max | 0.166 | 0.208 | 0.250 | 0.292 | 0.333 | 0.365 | 0.407 | 0.480 | 0.563 | 0.636 | 0.710 | 0.790 | 0.880 | 0.960 | 1.110 | 1.270 |
0.176 | 0.218 | 0.260 | 0.302 | 0.343 | 0.375 | 0.417 | 0.500 | 0.583 | 0.666 | 0.750 | 0.830 | 0.920 | 1.000 | 1.170 | 1.330 | |
Across corners e Max | 0.51 | 0.61 | 0.69 | 0.82 | 0.95 | 1.06 | 1.17 | 1.39 | 1.50 | 1.71 | 1.93 | 2.15 | 2.37 | 2.56 | 2.98 | 3.19 |
Thread Length b Min | Twice the Dia (2D) | |||||||||||||||
Major Dia at thread BSW (min) | 0.2427 | 0.3046 | 0.3666 | 0.4285 | 0.4904 | 0.5527 | 0.6147 | 0.7390 | 0.8653 | 0.9897 | 1.1140 | 1.2388 |
| 1.4879 | 1.7369 | 1.9862 |
Major Dia at thread BSW (max) | 0.2488 | 0.3112 | 0.3736 | 0.4360 | 0.4985 | 0.5609 | 0.6233 | 0.7482 | 0.8750 | 1.000 | 1.1250 | 1.250 |
| 1.500 | 1.750 | 2.000 |
Major Dia at thread BSF (min) | 0.2432 | 0.3051 | 0.3671 | 0.4290 | 0.4910 | 0.5533 | 0.6153 | 0.7394 | 0.8658 | 0.9902 | 1.1148 | 1.2395 | 1.3640 | 1.4888 | 1.7380 | 1.9876 |
Major Dia at thread BSF (max) | 0.2489 | 0.3113 | 0.3737 | 0.4361 | 0.4985 | 0.5610 | 0.6234 | 0.7482 | 0.8750 | 1.000 | 1.1250 | 1.250 | 1.375 | 1.500 | 1.750 | 2.000 |
All dimensions in Inches
DIA | 1/4 | 5/16 | 3/8 | 7/16 | 1/2 | 9/16 | 5/8 | 3/4 | 7/8 | 1 | 1 1/8 | 1 1/4 | 1 3/8 | 1 1/2 | 1 3/4 | 2 |
UNC Pitch (TPI) | 20 | 18 | 16 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 7 | 6 | 6 | 5 | 4.5 |
UNF Pitch (TPI) | 28 | 24 | 24 | 24 | 20 | 20 | 18 | 16 | 14 | 12 | NOT RECOMMENDED | |||||
Head Across Flat (S) Min Max | 0.430 | 0.493 | 0.554 | 0.617 | 0.742 | 0.804 | 0.929 | 1.115 | 1.300 | 1.488 | 1.657 | 1.830 | 2.017 | 2.205 | 2.565 | 2.940 |
0.437 | 0.500 | 0.562 | 0.625 | 0.750 | 0.812 | 0.937 | 1.125 | 1.312 | 1.500 | 1.687 | 1.875 | 2.062 | 2.250 | 2.625 | 3.000 | |
Head Height (K) Min
Max | 0.153 | 0.201 | 0.233 | 0.281 | 0.313 | 0.361 | 0.393 | 0.463 | 0.543 | 0.597 | 0.678 | 0.773 | 0.838 | 0.934 | 1.074 | 1.203 |
0.163 | 0.211 | 0.243 | 0.291 | 0.323 | 0.371 | 0.403 | 0.483 | 0.563 | 0.627 | 0.718 | 0.813 | 0.878 | 0.974 | 1.134 | 1.263 | |
Across corners e (MAX) | 0.505 | 0.577 | 0.650 | 0.722 | 0.866 | 0.938 | 1.083 | 1.300 | 1.515 | 1.732 | 1.948 | 2.165 | 2.382 | 2.598 | 3.031 | 3.464 |
Thread Length b (Min) | 2D + 1/4” upto bolt length of 6” and 2D + 1/2” for bolt lengths above 6” | |||||||||||||||
Major Dia at thread ( Class 2A) Min for UNC | 0.2408 | 0.3026 | 0.3643 | 0.4258 | 0.4876 | 0.5495 | 0.6113 | 0.7353 | 0.8592 | 0.9830 | 1.1064 | 1.2314 | 1.3544 | 1.4794 | 1.7268 | 1.9751 |
Major Dia at thread (2A) Min for UNF | 0.2425 | 0.3042 | 0.3667 | 0.4281 | 0.4906 | 0.5524 | 0.6149 | 0.7391 | 0.8631 | 0.9868 | NOT RECOMMENDED | |||||
Major Dia at thread Class 2A Max for UNC | 0.2490 | 0.3113 | 0.3737 | 0.4361 | 0.4985 | 0.5609 | 0.6234 | 0.7482 | 0.8731 | 0.9980 | 1.1228 | 1.2478 | 1.3726 | 1.4976 | 1.7473 | 1.9971 |
All dimensions in mm
DIA | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M27 | M30 | M33 | M36 | M39 | M42 | M45 | M48 | M52 |
Pitch | 0.7 | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 | 2.5 | 2.5 | 3 | 3 | 3.5 | 3.5 | 4 | 4 | 4.5 | 4.5 | 5 | 5 |
Grade A upto length | 40 | 50 | 60 | 80 | 100 | 120 | 140 | 150 | Grade A not applicable to these dia’s | ||||||||||||
Head Across Flat (S) Max Min(Grade A)
Min (Grade B) | 7 | 8 | 10 | 13 | 16 | 18 | 21 | 24 | 27 | 30 | 34 | 36 | 41 | 46 | 50 | 55 | 60 | 65 | 70 | 75 | 80 |
6.78 | 7.78 | 9.78 | 12.73 | 15.73 | 17.73 | 20.67 | 23.67 | 26.67 | 29.67 | 33.38 | 35.38 | Grade A not applicable to these dia’s | |||||||||
6.64 | 7.64 | 9.64 | 12.57 | 15.57 | 17.57 | 20.16 | 23.16 | 26.16 | 29.16 | 33 | 35 | 40 | 45 | 49 | 53.8 | 58.8 | 63.1 | 68.1 | 73.1 | 78.1 | |
Head Thickness (K) Tol + or – Grade A Grade B | 2.8 | 3.5 | 4 | 5.3 | 6.4 | 7.5 | 8.8 | 10 | 11.5 | 12.5 | 14 | 15 | 17 | 18.7 | 21 | 22.5 | 25 | 26 | 28 | 30 | 33 |
0.125 | 0.15 | 0.18 | 0.215 | Grade A not applicable to these dia’s | |||||||||||||||||
0.2 | 0.24 | 0.29 | 0.35 | 0.42 | 0.5 | ||||||||||||||||
Across corners E Min Grade A Grade B | 7.66 | 8.79 | 11.05 | 14.38 | 17.77 | 20.03 | 23.36 | 26.75 | 30.14 | 33.53 | 37.72 | 39.98 | Grade A not applicable to these dia’s | ||||||||
7.5 | 8.63 | 10.89 | 14.2 | 17.59 | 19.85 | 22.78 | 26.17 | 29.56 | 32.95 | 37.29 | 39.55 | 45.2 | 50.85 | 55.37 | 60.79 | 66.44 | 71.3 | 76.95 | 82.6 | 88.25 | |
Major Dia at thread (min) | 3.838 | 4.826 | 5.794 | 7.76 | 9.732 | 11.701 | 13.682 | 15.682 | 17.623 | 19.623 | 21.623 | 23.577 | 26.577 | 29.522 | 32.522 | 35.465 | 38.465 | 41.437 | 44.437 | 47.399 | 51.399 |
Major Dia at thread (max) | 3.978 | 4.976 | 5.974 | 7.972 | 9.968 | 11.966 | 13.962 | 15.962 | 17.958 | 19.958 | 21.958 | 23.952 | 26.952 | 29.947 | 32.947 | 35.94 | 38.94 | 41.937 | 44.937 | 47.929 | 51.929 |
All dimensions in mm
DIA | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M27 | M30 | M33 | M36 | M39 | M42 | M45 | M48 | M52 |
Pitch | 0.7 | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 | 2.5 | 2.5 | 3 | 3 | 3.5 | 3.5 | 4 | 4 | 4.5 | 4.5 | 5 | 5 |
Across Flat (S) Max Min | 7 | 8 | 10 | 13 | 16 | 18 | 21 | 24 | 27 | 30 | 34 | 36 | 41 | 46 | 50 | 55 | 60 | 65 | 70 | 75 | 80 |
6.78 | 7.78 | 9.78 | 12.73 | 15.73 | 17.73 | 20.67 | 23.67 | 26.16 | 29.16 | 33 | 35 | 40 | 45 | 49 | 53.8 | 58.8 | 63.1 | 68.1 | 73.1 | 78.1 | |
Thickness (M) Max Min | 3.2 | 4.7 | 5.2 | 6.8 | 8.4 | 10.8 | 12.8 | 14.8 | 15.8 | 18 | 19.4 | 21.5 | 23.8 | 25.6 | 28.7 | 31 | 33.4 | 34 | 36 | 38 | 42 |
2.9 | 4.4 | 4.9 | 6.44 | 8.04 | 10.37 | 12.1 | 14.1 | 15.1 | 16.9 | 18.1 | 20.2 | 22.5 | 24.3 | 27.4 | 29.4 | 31.8 | 32.4 | 34.4 | 36.4 | 40.4 | |
Across corners (E) Min | 7.66 | 8.79 | 11.05 | 14.38 | 17.77 | 20.03 | 23.35 | 26.75 | 29.56 | 32.95 | 37.29 | 39.55 | 45.2 | 50.85 | 55.37 | 60.79 | 66.44 | 71.3 | 76.95 | 82.6 | 88.25 |
Minor Dia at thread (min) | 3.242 | 4.134 | 4.917 | 6.647 | 8.376 | 10.106 | 11.835 | 13.835 | 15.294 | 17.294 | 19.294 | 20.752 | 23.752 | 26.211 | 29.211 | 31.67 | 34.67 | 37.129 | 40.129 | 42.587 | 46.587 |
Minor Dia at thread (max) | 3.422 | 4.334 | 5.153 | 6.912 | 8.676 | 10.441 | 12.210 | 14.210 | 15.744 | 17.774 | 19.774 | 21.252 | 24.252 | 26.771 | 29.771 | 32.27 | 35.27 | 37.799 | 40.799 | 43.297 | 47.297 |
All dimensions in inches
DIA | 1/4 | 5/16 | 3/8 | 7/16 | 1/2 | 9/16 | 5/8 | 3/4 | 7/8 | 1 | 1 1/8 | 1 1/4 | 1 3/8 | 1 1/2 | 1 3/4 | 2 |
BSW Pitch (TPI) | 20 | 18 | 16 | 14 | 12 | 12 | 11 | 10 | 9 | 8 | 7 | 7 | – | 6 | 5 | 4.5 |
BSF PITCH (TPI) | 26 | 22 | 20 | 18 | 16 | 16 | 14 | 12 | 11 | 10 | 9 | 9 | 8 | 8 | 7 | 7 |
WIDTH Across Flat (S) Min Max | 0.438 | 0.518 | 0.592 | 0.702 | 0.812 | 0.912 | 1.000 | 1.190 | 1.288 | 1.468 | 1.640 | 1.815 | 2.005 | 2.175 | 2.520 | 2.700 |
0.445 | 0.525 | 0.600 | 0.710 | 0.820 | 0.920 | 1.010 | 1.200 | 1.300 | 1.480 | 1.670 | 1.860 | 2.050 | 2.220 | 2.580 | 2.760 | |
Thickness (M) Min Max | 0.190 | 0.240 | 0.302 | 0.365 | 0.427 | 0.490 | 0.552 | 0.677 | 0.740 | 0.865 | 0.990 | 1.105 | 1.230 | 1.355 | 1.605 | 1.730 |
0.200 | 0.250 | 0.312 | 0.375 | 0.437 | 0.500 | 0.562 | 0.687 | 0.750 | 0.875 | 1.000 | 1.125 | 1.250 | 1.375 | 1.625 | 1.750 | |
Across corners (Max inches) | 0.51 | 0.61 | 0.69 | 0.82 | 0.95 | 1.06 | 1.17 | 1.39 | 1.50 | 1.71 | 1.93 | 2.15 | 2.37 | 2.56 | 2.98 | 3.19 |
Minor Dia at thread BSW (min) | 0.1860 | 0.2413 | 0.2950 | 0.3461 | 0.3932 | 0.4557 | 0.5086 | 0.6220 | 0.7328 | 0.8400 | 0.9420 | 1.0670 | – | 1.2866 | 1.4938 | 1.7154 |
Minor Dia at thread BSW (max) | 0.2030 | 0.2594 | 0.3145 | 0.3674 | 0.4169 | 0.4794 | 0.5338 | 0.6490 | 0.7620 | 0.8720 | 0.9776 | 1.1026 | – | 1.3269 | 1.5408 | 1.7668 |
Minor Dia at thread BSF (min) | 0.2008 | 0.2543 | 0.3110 | 0.3663 | 0.4200 | 0.4825 | 0.5336 | 0.6432 | 0.7586 | 0.8720 | 0.9828 | 1.1078 | 1.2150 | 1.3400 | 1.5670 | 1.8170 |
Minor Dia at thread BSF (max) | 0.2125 | 0.2684 | 0.3280 | 0.3844 | 0.4395 | 0.5020 | 0.5549 | 0.6669 | 0.7838 | 0.8990 | 1.0120 | 1.1370 | 1.2470 | 1.3720 | 1.6026 | 1.8526 |
All dimensions in inches
DIA | 1/4 | 5/16 | 3/8 | 7/16 | 1/2 | 9/16 | 5/8 | 3/4 | 7/8 | 1 | 1 1/8 | 1 1/4 | 1 3/8 | 1 1/2 | 1 3/4 | 2 |
UNC Pitch (TPI) | 20 | 18 | 16 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 7 | 6 | 6 | 5 | 4.5 |
UNF Pitch (TPI) | 28 | 24 | 24 | 24 | 20 | 20 | 18 | 16 | 14 | 12 | NOT RECOMMENDED | |||||
Width Across Flat (S) Min Max | 0.430 | 0.493 | 0.554 | 0.617 | 0.742 | 0.804 | 0.929 | 1.115 | 1.300 | 1.488 | 1.657 | 1.830 | 2.017 | 2.205 | 2.565 | 2.940 |
0.437 | 0.500 | 0.562 | 0.625 | 0.750 | 0.812 | 0.937 | 1.125 | 1.312 | 1.500 | 1.687 | 1.875 | 2.062 | 2.250 | 2.625 | 3.000 | |
Thickness (M) Min Max | 0.214 | 0.261 | 0.323 | 0.370 | 0.432 | 0.479 | 0.542 | 0.631 | 0.740 | 0.844 | 0.949 | 1.037 | 1.147 | 1.251 | 1.470 | 1.684 |
0.224 | 0.271 | 0.333 | 0.380 | 0.442 | 0.489 | 0.552 | 0.651 | 0.760 | 0.874 | 0.989 | 1.087 | 1.197 | 1.311 | 1.530 | 1.754 | |
Across corners (E) Max | 0.505 | 0.577 | 0.650 | 0.722 | 0.866 | 0.938 | 1.083 | 1.300 | 1.515 | 1.732 | 1.948 | 2.165 | 2.382 | 2.598 | 3.031 | 3.464 |
Minor Dia at thread (min) UNC (2B) | 0.1960 | 0.2520 | 0.3070 | 0.3600 | 0.4170 | 0.4720 | 0.5270 | 0.6420 | 0.7550 | 0.8650 | 0.9700 | 1.0950 | 1.1950 | 1.3200 | 1.5340 | 1.7590 |
Minor Dia at thread (max) UNC (2B) | 0.2070 | 0.2650 | 0.3210 | 0.3760 | 0.4340 | 0.4900 | 0.5460 | 0.6630 | 0.7780 | 0.8900 | 0.9980 | 1.1230 | 1.2250 | 1.3500 | 1.5680 | 1.7950 |
Minor Dia at thread (min) UNF (2B) | 0.2110 | 0.2670 | 0.3300 | 0.3830 | 0.4460 | 0.5020 | 0.5650 | 0.6820 | 0.7980 | 0.9100 | NOT RECOMMENDED | |||||
Minor Dia at thread (max) UNF (2B) | 0.2200 | 0.2770 | 0.3400 | 0.3950 | 0.4570 | 0.5150 | 0.5780 |
DIA | M16 | M20 | M22 | M24 | M27 | M30 | M36 |
HARDNESS FOR PL. WASHER | 35 TO 45 HRC | ||||||
Hardness for Hot Dip Galvd washer | 26 HRC | ||||||
Outer Dia (Max) d2 | 34 | 42 | 44 | 50 | 56 | 60 | 72 |
Inner Dia (Min) d1 | 18 | 22 | 24 | 26 | 30 | 33 | 39 |
Thickness (S) | 3.1 TO 4.6 | ||||||
Tolerance for OD Minus(-) | 1.6 | 1.9 | |||||
Tolerance for ID Plus(+) | 0.43 | 0.52 | 0.62 |
All dimensions in mm
DIA | M12 | M16 | M20 | M22 | M24 | M27 | M30 | M36 |
Weight in Kgs for 100 nos | 0.703 | 1.46 | 1.96 | 2.43 | 3.06 | 5.02 | 6.32 | 11.50 |
Outer Dia (Max) d2 | 24 | 30 | 37 | 39 | 44 | 50 | 56 | 66 |
Inner Dia (Min) d1 | 13 | 17 | 21 | 23 | 25 | 28 | 31 | 37 |
Thickness (S) | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 6 |
Tolerance for OD Minus(-) | 0.52 | 0.62 | 1 | 1.20 | ||||
Tolerance for ID Plus(+) | 0.27 | 0.33 | 0.52 | 0.62 | ||||
Tolerance for thickness + or – | 0.30 | 0.60 |
All dimensions in mm
DIA | M16 | M20 | M22 | M24 | M27 | M30 | M36 |
Pitch | 2 | 2.5 | 2.5 | 3 | 3 | 3.5 | 4 |
Thread Length for Bolt length <= 100 | 31 | 36 | 38 | 41 | 44 | 49 | 56 |
Thread Length for Bolt length > 100 | 38 | 43 | 45 | 48 | 51 | 56 | 63 |
Head Across Flat (B) Min | 26.16 | 33 | 35 | 40 | 45 | 49 | 58.8 |
Head Across Flat (B) Max | 27 | 34 | 36 | 41 | 46 | 50 | 60 |
Head Height (H) Nom Tolerance + or – | 10 | 12.5 | 14 | 15 | 17 | 18.7 | 22.5 |
0.75 | 0.90 | 1.05 | |||||
Across corners C min | 29.56 | 37.29 | 39.55 | 45.20 | 50.85 | 55.37 | 66.44 |
Major Dia at thread (min) | 15.682 | 19.623 | 21.623 | 23.577 | 26.577 | 29.522 | 35.465 |
Major Dia at thread (max) | 15.962 | 19.958 | 21.958 | 23.952 | 26.952 | 29.947 | 35.94 |
All dimensions in mm
DIA | M16 | M20 | M22 | M24 | M27 | M30 | M36 |
Pitch | 2 | 2.5 | 2.5 | 3 | 3 | 3.5 | 4 |
Head Across Flat (B) Min | 26.16 | 33 | 35 | 40 | 45 | 49 | 58.8 |
Head Across Flat (B) Max | 27 | 34 | 36 | 41 | 46 | 50 | 60 |
Height (H) Min Max | 16.4 | 19.4 | 22.3 | 22.9 | 26.3 | 29.1 | 35 |
17.1 | 20.7 | 23.6 | 24.2 | 27.6 | 30.7 | 36.6 | |
Across corners C min | 29.56 | 37.29 | 39.55 | 45.20 | 50.85 | 55.37 | 66.44 |
Minor Dia at thread (min) | 14.235 | 17.694 | 19.694 | 21.202 | 24.252 | 26.761 | 32.270 |
Minor Dia at thread (max) | 14.610 | 18.144 | 20.144 | 21.702 | 24.752 | 27.321 | 32.870 |
All dimensions in mm
DIA |
M3 |
M4 |
M5 |
M6 |
M8 |
M10 |
M12 |
M16 |
M20 |
M24 |
M30 |
M36 |
Pitch |
0.5 |
0.7 |
0.8 |
1 |
1.25 |
1.5 |
1.75 |
2 |
2.5 |
3 |
3.5 |
4 |
Across Flat (S) Tolerance Minus (-) |
5.5 |
7 |
8 |
10 |
13 |
16 |
18 |
24 |
30 |
36 |
46 |
55 |
0.18 |
0.22 |
0.27 |
0.33 |
0.84 |
1 |
1.2 |
||||||
Height (H) Max Min |
4.5 |
6 |
6.8 |
8 |
9.5 |
11.9 |
14.9 |
19.1 |
22.8 |
27.1 |
32.6 |
38.9 |
4.02 |
5.52 |
6.22 |
7.42 |
8.92 |
11.2 |
14.2 |
17.8 |
20.7 |
25 |
30.1 |
36.4 |
|
Across corners e min |
6.01 |
7.66 |
8.79 |
11.05 |
14.38 |
17.77 |
20.03 |
26.75 |
32.95 |
39.55 |
50.85 |
60.79 |
Minor Dia at thread (min) |
2.850 |
3.242 |
4.134 |
4.917 |
6.647 |
8.376 |
10.106 |
13.835 |
17.294 |
20.752 |
26.211 |
31.67 |
Minor Dia at thread (max) |
3.010 |
3.422 |
4.334 |
5.153 |
6.912 |
8.676 |
10.441 |
14.210 |
17.774 |
21.252 |
26.771 |
32.27 |
Tel: +91 44 2521 4449
+91 44 2522 5862
+91 44 4281 5862
Mobile:+91 9841041782
+91 9841074621
Email: agarwallsons@gmail.com
Address: 61 (Old No. 28/2),
Jones Street,
Chennai – 600 001,
Tamilnadu,
INDIA.
what3words address: ///overruns.breakaway.landlady
This website is under continuous improvement and upgradation. The technical details in some of these pages are obtained from past experiences, brochures provided by manufacturers and from what is available in the public domain. Their accuracy has not been verified. These are being presented here for guidance only. Viewers are advised to confirm the details before committing to them. No responsibility will lie with us for any error or discrepancy in the technical or other data provided.