All types of Alloy steel Socket products are available in imported and Indian brands generally in 12.9 grade in black finish. These can be arranged in 8.8 and 10.9 grades and in other finishes also against order.
Socket products consist of;
Allen Cap Screws/Bolts
Allen CSK Screws
Button Head Screws
Socket Set Screws (Grub Screws)
Low head Socket screws
All of the above are also available in fine threads like UNF and BSF and can be provided against order.
All dimensions in mm
SIZE | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M20 | M24 |
PITCH | 0.5 | 0.7 | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 | 3 |
Key Size | 2.5 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 17 | 19 |
DIA of Head (d2) Max Min | 5.5 | 7 | 8.5 | 10 | 13 | 16 | 18 | 21 | 24 | 30 | 36 |
5.32 | 6.78 | 8.28 | 9.78 | 12.73 | 15.73 | 17.73 | 20.67 | 23.67 | 29.67 | 35.61 | |
Head Height (K) Max Min | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 20 | 24 |
2.86 | 3.82 | 4.82 | 5.70 | 7.64 | 9.64 | 11.57 | 13.57 | 15.57 | 19.48 | 23.48 | |
Socket Depth Min | 1.3 | 2 | 2.5 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 |
Min thread length | 18 | 20 | 22 | 24 | 28 | 32 | 36 | 40 | 44 | 52 | 60 |
Dia at thread Max | 2.98 | 3.978 | 4.976 | 5.974 | 7.972 | 9.968 | 11.966 | 13.962 | 15.962 | 19.958 | 23.952 |
Dia at thread Min | 2.874 | 3.838 | 4.826 | 5.794 | 7.76 | 9.732 | 11.701 | 13.682 | 15.682 | 19.623 | 23.577 |
All dimensions in mm
SIZE | M30 | M36 | M42 | M48 | M56 | M64 |
PITCH | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 |
Key Size | 22 | 27 | 32 | 38 | 41 | 46 |
DIA of Head (d2) Max Min | 45 | 54 | 63 | 72 | 84 | 96 |
44.61 | 53.54 | 62.54 | 71.54 | 83.46 | 95.46 | |
Head Height (K) Max Min | 30 | 36 | 42 | 48 | 56 | 64 |
29.48 | 35.38 | 41.38 | 47.38 | 55.26 | 63.26 | |
Socket Depth Min | 15.5 | 19 | 24 | 28 | 34 | 38 |
Min thread length | 72 | 84 | 96 | 108 | 124 | 140 |
Dia at thread Max | 29.947 | 35.94 | 41.957 | 47.929 | 55.925 | 63.92 |
Dia at thread Min | 29.522 | 35.465 | 41.437 | 47.399 | 55.365 | 63.32 |
All dimensions in inches
SIZE | 3/16” | ¼” | 5/16” | 3/8” | ½” | 5/8” | ¾” | 1” |
PITCH(TPI) UNC | 24 | 20 | 18 | 16 | 13 | 11 | 10 | 8 |
PITCH(TPI) UNF | 32 | 28 | 24 | 24 | 20 | 18 | 16 | 12 |
Key Size | 5/32” | 3/16” | 7/32” | 5/16” | 3/8” | ½” | 9/16” | 5/8” |
DIA of Head (d2) Max | 0.312 | 0.375 | 0.437 | 0.562 | 0.750 | 0.875 | 1.000 | 1.312 |
Head Height (K) Max | 0.190 | 0.250 | 0.312 | 0.375 | 0.500 | 0.625 | 0.750 | 1.000 |
Socket Depth Min | 0.090 | 0.120 | 0.151 | 0.182 | 0.245 | 0.307 | 0.370 | 0.495 |
Min thread length | 7/8” | 1” | 1 1/8” | 1 ¼” | 1 ½” | 1 ¾” | 2” | 2 ½” |
All dimensions in inches
SIZE | 3/16” | ¼” | 5/16” | 3/8” | 7/16” | ½” | 5/8” | ¾” | 7/8” | 1” |
PITCH (TPI) BSW | 24 | 20 | 18 | 16 | 14 | 12 | 11 | 10 | 9 | 8 |
PITCH (TPI) BSF | 32 | 26 | 22 | 20 | 18 | 16 | 14 | 12 | 11 | 10 |
Key Size | 5/32” | 3/16” | 7/32” | 5/16” | 5/16” | 3/8” | ½” | 9/16” | 9/16” | 5/8” |
DIA of Head (d2) Max | 0.312 | 0.375 | 0.437 | 0.562 | 0.625 | 0.750 | 0.875 | 1.000 | 1.125 | 1.312 |
Head Height (K) Max | 0.187 | 0.250 | 0.312 | 0.375 | 0.437 | 0.500 | 0.625 | 0.750 | 0.875 | 1.000 |
Socket Depth Min | 0.089 | 0.120 | 0.151 | 0.182 | 0.213 | 0.245 | 0.307 | 0.370 | 0.432 | 0.495 |
Min thread length | 7/8” | 1” | 1 1/8” | 1 ¼” | 1 3/8” | 1 ½” | 1 ¾” | 2 | 2 ¼” | 2 ½” |
All dimensions in mm
SIZE | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M18 | M20 |
PITCH | 0.5 | 0.7 | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 | 2.5 |
Key Size | 2 | 2.5 | 3 | 4 | 5 | 6 | 8 | 10 | 10 | 12 | 12 |
DIA of Head (d2) Min | 5.7 | 7.64 | 9.64 | 11.57 | 15.57 | 19.48 | 23.48 | 26.48 | 29.48 | 32.38 | 35.38 |
d2 Max | 6 | 8 | 10 | 12 | 16 | 20 | 24 | 27 | 30 | 33 | 36 |
Head Height (K) Nom | 1.7 | 2.3 | 2.8 | 3.3 | 4.4 | 5.5 | 6.5 | 7 | 7.5 | 8 | 8.5 |
Socket Depth t Min | 0.95 | 1.55 | 2.05 | 2.25 | 3.2 | 4.1 | 4.3 | 4.5 | 5 | 5.2 | 5.6 |
t Max | 1.2 | 1.8 | 2.3 | 2.5 | 3.5 | 4.4 | 4.6 | 4.8 | 5.3 | 5.5 | 5.9 |
Thread length | Full | ||||||||||
Dia at thread Max | 2.98 | 3.978 | 4.976 | 5.974 | 7.972 | 9.968 | 11.966 | 13.962 | 15.962 | 17.958 | 19.958 |
Dia at thread Min | 2.874 | 3.838 | 4.826 | 5.794 | 7.76 | 9.732 | 11.701 | 13.682 | 15.682 | 17.623 | 19.623 |
All dimensions in inches
SIZE | 3/16” | ¼” | 5/16” | 3/8” | ½” | 5/8” |
PITCH (TPI) UNC | 24 | 20 | 18 | 16 | 13 | 11 |
PITCH (TPI) UNF | 32 | 28 | 24 | 24 | 20 | 18 |
Key Size | 1/8” | 5/32” | 3/16” | 7/32” | 5/16” | 3/8” |
DIA of Head (d2) Min | 0.359 | 0.476 | 0.589 | 0.704 | 0.857 | 1.065 |
Head Height (K) ref | 0.131 | 0.167 | 0.205 | 0.241 | 0.260 | 0.335 |
Socket Depth Min | 0.087 | 0.111 | 0.135 | 0.159 | 0.172 | 0.220 |
Min thread length | 7/8” | 1” | 1 1/8” | 1 ¼” | 1 ½” | 1 ¾” |
All dimensions in inches
SIZE | 3/16” | ¼” | 5/16” | 3/8” | ½” | 5/8” |
PITCH (TPI) BSW | 24 | 20 | 18 | 16 | 12 | 11 |
PITCH (TPI) BSF | 32 | 26 | 22 | 20 | 16 | 14 |
Key Size | 3/32” | 5/32” | 3/16” | 7/32” | 5/16” | 3/8” |
DIA of Head (d2) Min | 0.323 | 0.432 | 0.542 | 0.651 | 0.870 | 1.089 |
Head Height (K) ref | 0.084 | 0.112 | 0.140 | 0.168 | 0.225 | 0.281 |
Socket Depth Min | 0.065 | 0.093 | 0.105 | 0.125 | 0.165 | 0.220 |
Min thread length | 7/8” | 1” | 1 1/8” | 1 ¼” | 1 ½” | 1 ¾” |
All dimensions in mm
SIZE | M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M16 |
PITCH | 0.4 | 0.45 | 0.5 | 0.7 | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 |
Key Size | 1.3 | 1.5 | 2 | 2.5 | 3 | 4 | 5 | 6 | 8 | 10 |
DIA of Head (d2) Max | 3.5 | 4.5 | 5.7 | 7.6 | 9.5 | 10.5 | 14 | 17.5 | 21 | 28 |
DIA of Head (d2) Min |
|
| 5.4 | 7.24 | 9.14 | 10.07 | 13.57 | 17.07 | 20.48 | 27.48 |
Head Height (K) Max | 1.3 | 1.5 | 1.65 | 2.20 | 2.75 | 3.30 | 4.40 | 5.50 | 6.60 | 8.80 |
Head Height (K) Min |
|
| 1.40 | 1.95 | 2.50 | 3 | 4.05 | 5.20 | 6.24 | 8.44 |
Socket Depth Min | 0.6 | 0.8 | 1.04 | 1.30 | 1.56 | 2.08 | 2.60 | 3.12 | 4.16 | 5.20 |
Min thread length | – | – | 18 | 20 | 22 | 24 | 28 | 32 | 36 | 44 |
All dimensions in mm
SIZE | M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M16 | M20 | M24 |
PITCH | 0.4 | 0.45 | 0.5 | 0.7 | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2.5 | 3 |
Key Size | 0.9 | 1.3 | 1.5 | 2 | 2.5 | 3 | 4 | 5 | 6 | 8 | 10 | 12 |
Socket Depth Min | 1.7 | 2 | 2 | 2.5 | 3 | 3.5 | 5 | 6 | 8 | 10 | 12 | 15 |
All dimensions in inches
SIZE | 3/16” | ¼” | 5/16” | 3/8” | ½” | 5/8” |
Key Size | 3/32” | 1/8” | 5/32” | 3/16” | ¼” | 5/16” |
Socket Depth Min | 0.075 | 0.100 | 0.125 | 0.150 | 0.200 | 0.250 |
All dimensions in mm
SIZE | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M16 | M20 |
PITCH | 0.5 | 0.7 | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2.5 |
Key Size | 2 | 2.5 | 3 | 4 | 5 | 7 | 8 | 12 | 14 |
DIA of Head (d2) Max | 5.5 | 7 | 8.5 | 10 | 13 | 16 | 18 | 24 | 30 |
Head Height (K) Max | 2.3 | 2.8 | 3.5 | 4 | 5 | 6 | 7 | 9 | 11 |
Socket Depth Min | 2 | 2.3 | 2.7 | 3 | 4.2 | 4.8 | 5.3 | 5.5 | 7.5 |
Min thread length | 18 | 20 | 22 | 24 | 28 | 32 | 36 | 44 | 52 |
All dimensions in mm
SIZE | M4 | M5 | M6 | M8 | M10 | M12 | M16 | M20 |
PITCH | 0.7 | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2.5 |
Key Size | 3 | 4 | 5 | 6 | 8 | 10 | 14 | 17 |
DIA of Head (d2) Max | 7 | 8.5 | 10 | 13 | 16 | 18 | 24 | 30 |
Head Height (K) Max | 2.8 | 3.5 | 4 | 5 | 6.5 | 7.5 | 10 | 12 |
Socket Depth Min | 1.6 | 2 | 2.5 | 3 | 3.5 | 4 | 5.5 | 6.5 |
Min thread length | 20 | 22 | 24 | 28 | 32 | 36 | 44 | 52 |
Tel: +91 44 2521 4449
+91 44 2522 5862
+91 44 4281 5862
Mobile:+91 9841041782
+91 9841074621
Email: agarwallsons@gmail.com
Address: 61 (Old No. 28/2),
Jones Street,
Chennai – 600 001,
Tamilnadu,
INDIA.
what3words address: ///overruns.breakaway.landlady
This website is under continuous improvement and upgradation. The technical details in some of these pages are obtained from past experiences, brochures provided by manufacturers and from what is available in the public domain. Their accuracy has not been verified. These are being presented here for guidance only. Viewers are advised to confirm the details before committing to them. No responsibility will lie with us for any error or discrepancy in the technical or other data provided.