Spring washers are made out of spring steel and are hardened to HV 430 to 530 and are used along with almost every externally threaded fastener.
Flat (Rectangular) and Square sections are the generally used types of spring washers. Square section spring washers are used for use with fasteners with cylindrical heads and Flat section spring washers are used for all other types of heads. Spring washers of square section are lighter, and thereby, cheaper than the ones with a rectangular section.
These washers are normally available in Black finish. Other finishes like zinc coated (with hydrogen de-embrittlement) in Blue or Yellow passivation, Cadmium Plated, Nickle Plated, Bright Chromium plated and Phosphated are also available.
Size Range
Flat (Rectangular) Section
Square Section
SPRING WASHERS – FLAT (RECTANGULAR) SECTION CONFORMING TO IS 3063-1994
All dimensions in mm
NOM SIZE | Inner Dia (d) Basic Tol (+) | Outer Dia (d1) Max | WIDTH (b) Basic Tol (+ or -) | THICKNESS (S) Basic Tol (+ or -) | Weight per 1000 in Kgs | |||
3 | 3.1 | 0.3 | 6.2 | 1.3 | 0.1 | 0.8 | 0.1 | 0.11 |
4 | 4.1 | 0.3 | 7.6 | 1.5 | 0.1 | 0.9 | 0.1 | 0.18 |
5 | 5.1 | 0.3 | 9.2 | 1.8 | 0.1 | 1.2 | 0.1 | 0.36 |
6 | 6.1 | 0.4 | 11.8 | 2.5 | 0.15 | 1.6 | 0.1 | 0.83 |
8 | 8.1 | 0.4 | 14.8 | 3 | 0.15 | 2 | 0.1 | 1.60 |
10 | 10.2 | 0.5 | 18.1 | 3.5 | 0.2 | 2.2 | 0.15 | 2.53 |
12 | 12.2 | 0.5 | 21.1 | 4 | 0.2 | 2.5 | 0.15 | 3.82 |
14 | 14.2 | 0.5 | 24.1 | 4.5 | 0.2 | 3 | 0.15 | 6.01 |
16 | 16.2 | 0.8 | 27.4 | 5 | 0.2 | 3.5 | 0.2 | 8.91 |
18 | 18.2 | 0.8 | 29.4 | 5 | 0.2 | 3.5 | 0.2 | 9.73 |
20 | 20.2 | 1 | 33.6 | 6 | 0.2 | 4 | 0.2 | 15.20 |
22 | 22.5 | 1 | 35.9 | 6 | 0.2 | 4 | 0.2 | 16.50 |
24 | 24.5 | 1 | 40 | 7 | 0.25 | 5 | 0.2 | 26.20 |
27 | 27.5 | 1 | 43 | 7 | 0.25 | 5 | 0.2 | 28.70 |
30 | 30.5 | 1.2 | 48.2 | 8 | 0.25 | 6 | 0.2 | 44.30 |
33 | 33.5 | 1.2 | 55.2 | 10 | 0.25 | 6 | 0.2 | 63.00 |
36 | 36.5 | 1.2 | 58.2 | 10 | 0.25 | 6 | 0.2 | 67.30 |
39 | 39.5 | 1.2 | 61.2 | 10 | 0.25 | 6 | 0.2 | 71.70 |
42 | 42.5 | 1.2 | 68.2 | 12 | 0.25 | 7 | 0.25 | 111.00 |
45 | 45.5 | 1.2 | 71.2 | 12 | 0.25 | 7 | 0.25 | 117.00 |
48 | 49 | 1.5 | 75 | 12 | 0.25 | 7 | 0.25 | 123.00 |
52 | 53 | 1.5 | 83 | 14 | 0.25 | 8 | 0.25 | 182.00 |
SPRING WASHERS – SQUARE SECTION CONFORMING TO IS 6735-1972
All dimensions in mm
NOM SIZE | Inner Dia (d) Basic Tol (+) | Outer Dia (d1) Max | WIDTH (b) = THICKNESS(s) Basic Tol (+ or -) | Weight per 1000 IN KGS | ||
3 | 3.1 | 0.3 | 5.6 | 1 | 0.1 | 0.105 |
4 | 4.1 | 0.3 | 7 | 1.2 | 0.1 | 0.195 |
5 | 5.1 | 0.3 | 8.8 | 1.6 | 0.1 | 0.370 |
6 | 6.1 | 0.4 | 9.9 | 1.6 | 0.1 | 0.425 |
8 | 8.1 | 0.4 | 12.7 | 2 | 0.1 | 1.05 |
10 | 10.2 | 0.5 | 16 | 2.5 | 0.15 | 1.96 |
12 | 12.2 | 0.5 | 18 | 2.5 | 0.15 | 2.28 |
14 | 14.2 | 0.5 | 21.1 | 3 | 0.2 | 3.8 |
16 | 16.2 | 0.8 | 24.4 | 3.5 | 0.2 | 5.94 |
18 | 18.2 | 0.8 | 26.4 | 3.5 | 0.2 | 6.6 |
20 | 20.2 | 1 | 30.6 | 4.5 | 0.2 | 12.3 |
22 | 22.5 | 1 | 32.9 | 4.5 | 0.2 | 13.6 |
24 | 24.5 | 1 | 35.9 | 5 | 0.2 | 18.1 |
27 | 27.5 | 1 | 38.9 | 5 | 0.2 | 20.6 |
30 | 30.5 | 1.2 | 44.1 | 6 | 0.2 | 32 |
33 | 33.5 | 1.2 | 47.2 | 6 | 0.2 | 35 |
36 | 36.5 | 1.2 | 52.2 | 7 | 0.25 | 52.5 |
39 | 39.5 | 1.2 | 55.2 | 7 | 0.25 | 56.1 |
42 | 42.5 | 1.2 | 60.2 | 8 | 0.25 | 80 |
45 | 45.5 | 1.2 | 64 | 8 | 0.25 | 85.3 |
48 | 49 | 1.5 | 67 | 8 | 0.25 | 90 |
SPRING WASHERS FLAT AND SQUARE SECTION AS PER BSS 1802-1951
All dimensions in mm
SIZE IN INCHES | SIZE IN MM | FLAT SECTION WIDTH X THICKNESS | SQUARE SECTION WIDTH AND THICKNESS |
1/8” | 3.18 | 1.2 X 0.8 | – |
5/32” | 3.97 | 1.6 X 0.8 | – |
3/16” | 4.76 | 2.3 X 1.2 | 1.6 |
¼” | 6.35 | 2.3 X 1.6 | 1.8 |
5/16” | 7.94 | 3.3 X 1.6 | 2 |
3/8” | 9.53 | 3.7 X 1.6 | 2.3 |
7/16” | 11.11 | 4.1 X 1.6 | 2.6 |
½” | 12.70 | 4.1 X 2.3 | 3 |
9/16” | 14.29 | 4.9 X 2.3 | 3.3 |
5/8” | 15.88 | 4.9 X 3.3 | 3.7 |
¾” | 19.05 | 5.9 X 3.3 | 4.5 |
7/8” | 22.23 | 6.4 X 3.3 | 5.4 |
1” | 25.40 | 7.1 X 4.7 | 5.9 |
Tel: +91 44 2521 4449
+91 44 2522 5862
+91 44 4281 5862
Mobile:+91 9841041782
+91 9841074621
Email: agarwallsons@gmail.com
Address: 61 (Old No. 28/2),
Jones Street,
Chennai – 600 001,
Tamilnadu,
INDIA.
what3words address: ///overruns.breakaway.landlady
This website is under continuous improvement and upgradation. The technical details in some of these pages are obtained from past experiences, brochures provided by manufacturers and from what is available in the public domain. Their accuracy has not been verified. These are being presented here for guidance only. Viewers are advised to confirm the details before committing to them. No responsibility will lie with us for any error or discrepancy in the technical or other data provided.