Mild steel fasteners are widely used for all general purposes where high strength and corrosion resistance is not required. Their low cost makes them ideal for everyday use. Mild steel Bolts and Screws conform to grades 4.6 and 4.8 and Nuts to grade 4. Higher grades of 5.6 and 5 are also arranged against order.
Finishes: Self colour, Zinc plated (with White/Blue/Yellow passivation), Hot Dip galvanised, Cadmium Plated, Blackened, Nickle plated and Chromium Plated.
Products and available Size Range
Hexagonal Head Bolts and Screws
Hexagonal Full and Lock (Thin) Nuts
Left hand thread nuts
Square Head Bolts & Nuts
Dom Nuts
Flange (Collar) Bolts and nuts
Eye Bolts and Eye nuts
Slotted and Castle Nuts
Nyloc Nuts
Wing Nuts (Cast Iron)
Studs
Snap Head Rivets
Carriage Bolts
Plain Washers
Taper Washers
U Bolts
Pipe Bolts
J & L Bolts
GI Threaded Rods
Connecter (Long) Nut
USEFUL FORMULAE
No. of Bolts per Kg X 50
No. of Bolts per Kg + No. of Nuts per Kg
No. of Nuts per Kg X 50
No. of Bolts per Kg + No. of Nuts per Kg
{(OD x OD x thickness) – (ID x ID x thickness)}
160000
DIA | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M27 | M30 | M33 | M36 | M39 | M42 | M45 | M48 | M52 |
Pitch | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | ||||||||
Head Across Flat (S) Nom = Max
Min | 8 | 10 | 13 | 16 | 18 | 21 | 24 | 27 | 30 | 34 | 36 | 41 | 46 | 50 | 55 | 60 | 65 | 70 | 75 | 80 |
7.64 | 9.64 | 12.57 | 15.57 | 17.57 | 20.16 | 23.16 | 26.16 | 29.16 | 33 | 35 | 40 | 45 | 49 | 53.8 | 58.8 | 63.1 | 68.1 | 73.1 | 78.1 | |
Head Height (K) Nom Tol + or – | 3.5 | 4 | 5.3 | 6.4 | 7.5 | 8.8 | 10 | 11.5 | 12.5 | 14 | 15 | 17 | 18.7 | 21 | 22.5 | 25 | 26 | 28 | 30 | 33 |
0.375 | 0.45 | 0.75 | 0.9 | 1.05 | 1.25 | |||||||||||||||
Across corners e Min |
|
|
|
|
|
|
|
|
|
|
|
| ||||||||
8.63 | 10.89 | 14.2 | 17.59 | 19.85 | 22.78 | 26.17 | 29.56 | 32.95 | 37.29 | 39.55 | 45.2 | 50.85 | 55.37 | 60.79 | 66.44 | 71.3 | 76.95 | 82.6 | 88.25 | |
Thread Length (b) For lengths < or = 125mm
For lengths > 125mm <= 200mm
For lengths > 200mm | 16 | 18 | 22 | 26 | 30 | 34 | 38 | 42 | 46 | 50 | 54 | 60 | 66 | Not specified as full thread recommended | ||||||
22 | 24 | 28 | 32 | 36 | 40 | 44 | 48 | 52 | 56 | 60 | 66 | 72 | 78 | 84 | 90 | 96 | 102 | 108 | 116 | |
35 | 37 | 41 | 45 | 49 | 53 | 57 | 61 | 65 | 69 | 73 | 79 | 85 | 91 | 97 | 103 | 109 | 115 | 121 | 129 | |
Major Dia at thread (min) | 4.764 | 5.720 | 7.665 | 9.625 | 11.575 | 13.55 | 15.55 | 17.47 | 19.47 | 21.47 | 23.4 | 26.4 | 29.33 | 32.33 | 35.25 | 38.25 | 41.2 | 44.2 | 47.15 | 51.15 |
Major Dia at thread (max) | 4.976 | 5.974 | 7.972 | 9.968 | 11.966 | 13.962 | 15.962 | 17.958 | 19.958 | 21.958 | 23.952 | 26.952 | 29.947 | 32.947 | 35.94 | 38.94 | 41.937 | 44.937 | 47.929 | 51.929 |
All above dimensions are in mm
All dimensions in Inches
DIA | 1/4 | 5/16 | 3/8 | 7/16 | 1/2 | 9/16 | 5/8 | 3/4 | 7/8 | 1 | 1 1/8 | 1 1/4 | 1 3/8 | 1 1/2 | 1 3/4 | 2 |
BSW Pitch (TPI) | 20 | 18 | 16 | 14 | 12 | 12 | 11 | 10 | 9 | 8 | 7 | 7 | 6 | 5 | 4.5 | |
BSF PITCH (TPI) | 26 | 22 | 20 | 18 | 16 | 16 | 14 | 12 | 11 | 10 | 9 | 9 | 8 | 8 | 7 | 7 |
Head Across Flat (S) Min Max | 0.435 | 0.515 | 0.585 | 0.695 | 0.800 | 0.900 | 0.985 | 1.175 | 1.270 | 1.450 | 1.640 | 1.815 | 2.005 | 2.175 | 2.520 | 2.700 |
0.445 | 0.525 | 0.600 | 0.710 | 0.820 | 0.920 | 1.010 | 1.200 | 1.300 | 1.480 | 1.670 | 1.860 | 2.050 | 2.220 | 2.580 | 2.760 | |
Head height (K) BASIC Max | 0.166 | 0.208 | 0.250 | 0.292 | 0.333 | 0.375 | 0.417 | 0.500 | 0.583 | 0.666 | 0.750 | 0.830 | 0.920 | 1.000 | 1.170 | 1.330 |
0.186 | 0.228 | 0.270 | 0.312 | 0.363 | 0.405 | 0.447 | 0.530 | 0.623 | 0.706 | 0.790 | 0.890 | 0.980 | 1.060 | 1.270 | 1.430 | |
Across corners e Max | 0.51 | 0.61 | 0.69 | 0.82 | 0.95 | 1.06 | 1.17 | 1.39 | 1.50 | 1.71 | 1.93 | 2.15 | 2.37 | 2.56 | 2.98 | 3.19 |
Thread Length b Min | Twice the Dia (2D) | |||||||||||||||
Major Dia at thread BSW (min) | 0.2408 | 0.3025 | 0.3643 | 0.4260 | 0.4879 | 0.5500 | 0.6119 | 0.7360 | 0.8621 | 0.9863 | 1.1105 | 1.2351 | 1.4839 | 1.7326 | 1.9816 | |
Major Dia at thread BSW (max) | 0.2488 | 0.3112 | 0.3736 | 0.4360 | 0.4985 | 0.5609 | 0.6233 | 0.7482 | 0.8750 | 1.000 | 1.1250 | 1.250 | 1.500 | 1.750 | 2.000 | |
Major Dia at thread BSF (min) | 0.2413 | 0.3030 | 0.3649 | 0.4267 | 0.4886 | 0.5508 | 0.6126 | 0.7365 | 0.8627 | 0.9869 | 1.1113 | 1.2359 | 1.3602 | 1.4849 | 1.7338 | 1.9832 |
Major Dia at thread BSF (max) | 0.2489 | 0.3113 | 0.3737 | 0.4361 | 0.4985 | 0.5610 | 0.6234 | 0.7482 | 0.8750 | 1.000 | 1.1250 | 1.250 | 1.375 | 1.500 | 1.750 | 2.000 |
All dimensions in Inches
DIA | 1/4 | 5/16 | 3/8 | 7/16 | 1/2 | 9/16 | 5/8 | 3/4 | 7/8 | 1 | 1 1/8 | 1 1/4 | 1 3/8 | 1 1/2 | 1 3/4 | 2 |
UNC Pitch (TPI) | 20 | 18 | 16 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 7 | 6 | 6 | 5 | 4.5 |
UNF Pitch (TPI) | 28 | 24 | 24 | 24 | 20 | 20 | 18 | 16 | 14 | 12 | NOT RECOMMENDED | |||||
Head Across Flat (S) Min Max | 0.430 | 0.493 | 0.554 | 0.617 | 0.742 | 0.804 | 0.929 | 1.115 | 1.300 | 1.488 | 1.657 | 1.830 | 2.017 | 2.205 | 2.565 | 2.940 |
0.437 | 0.500 | 0.562 | 0.625 | 0.750 | 0.812 | 0.937 | 1.125 | 1.312 | 1.500 | 1.687 | 1.875 | 2.062 | 2.250 | 2.625 | 3.000 | |
Head Height (K) Min
Max | 0.153 | 0.201 | 0.233 | 0.281 | 0.313 | 0.361 | 0.393 | 0.463 | 0.543 | 0.597 | 0.678 | 0.773 | 0.838 | 0.934 | 1.074 | 1.203 |
0.163 | 0.211 | 0.243 | 0.291 | 0.323 | 0.371 | 0.403 | 0.483 | 0.563 | 0.627 | 0.718 | 0.813 | 0.878 | 0.974 | 1.134 | 1.263 | |
Across corners e (MAX) | 0.505 | 0.577 | 0.650 | 0.722 | 0.866 | 0.938 | 1.083 | 1.300 | 1.515 | 1.732 | 1.948 | 2.165 | 2.382 | 2.598 | 3.031 | 3.464 |
Thread Length b (Min) | 2D + 1/4” upto bolt length of 6” and 2D + 1/2” for bolt lengths above 6” | |||||||||||||||
Major Dia at thread ( Class 2A) Min for UNC | 0.2408 | 0.3026 | 0.3643 | 0.4258 | 0.4876 | 0.5495 | 0.6113 | 0.7353 | 0.8592 | 0.9830 | 1.1064 | 1.2314 | 1.3544 | 1.4794 | 1.7268 | 1.9751 |
Major Dia at thread (2A) Min for UNF | 0.2425 | 0.3042 | 0.3667 | 0.4281 | 0.4906 | 0.5524 | 0.6149 | 0.7391 | 0.8631 | 0.9868 | NOT RECOMMENDED | |||||
Major Dia at thread Class 2A Max for UNC | 0.2490 | 0.3113 | 0.3737 | 0.4361 | 0.4985 | 0.5609 | 0.6234 | 0.7482 | 0.8731 | 0.9980 | 1.1228 | 1.2478 | 1.3726 | 1.4976 | 1.7473 | 1.9971 |
All dimensions in mm
DIA | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M27 | M30 | M33 | M36 | M39 | M42 | M45 | M48 | M52 |
Pitch | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | ||||||||
Head Across Flat (S) Nom = Max
Min |
8 |
10 |
13 |
16 |
18 |
21 |
24 |
27 |
30 |
34 |
36 |
41 |
46 |
50 |
55 |
60 |
65 |
70 |
75 |
80 |
7.64 |
9.64 |
12.57 |
15.57 |
17.57 |
20.16 |
23.16 |
26.16 |
29.16 |
33 |
35 |
40 |
45 |
49 |
53.8 |
58.8 |
63.1 |
68.1 |
73.1 |
78.1 | |
Head Height (K) Nom Tol + or – | 3.5 | 4 | 5.3 | 6.4 | 7.5 | 8.8 | 10 | 11.5 | 12.5 | 14 | 15 | 17 | 18.7 | 21 | 22.5 | 25 | 26 | 28 | 30 | 33 |
0.375 | 0.45 | 0.75 | 0.9 | 1.05 | 1.25 | |||||||||||||||
Across corners e Min | ||||||||||||||||||||
8.63 | 10.89 | 14.2 | 17.59 | 19.85 | 22.78 | 26.17 | 29.56 | 32.95 | 37.29 | 39.55 | 45.2 | 50.85 | 55.37 | 60.79 | 66.44 | 71.3 | 76.95 | 82.6 | 88.25 | |
Major Dia at thread (min) | 4.764 | 5.720 | 7.665 | 9.625 | 11.575 | 13.55 | 15.55 | 17.47 | 19.47 | 21.47 | 23.40 | 26.40 | 29.33 | 32.33 | 35.25 | 38.25 | 41.20 | 44.20 | 47.15 | 51.15 |
Major Dia at thread (max) | 4.976 | 5.974 | 7.972 | 9.968 | 11.966 | 13.962 | 15.962 | 17.958 | 19.958 | 21.958 | 23.952 | 26.952 | 29.947 | 32.947 | 35.94 | 38.94 | 41.937 | 44.937 | 47.929 | 51.929 |
All dimensions in Inches
DIA | 1/4 | 5/16 | 3/8 | 7/16 | 1/2 | 9/16 | 5/8 | 3/4 | 7/8 | 1 | 1 1/8 | 1 1/4 | 1 3/8 | 1 1/2 | 1 3/4 | 2 |
BSW Pitch (TPI) | 20 | 18 | 16 | 14 | 12 | 12 | 11 | 10 | 9 | 8 | 7 | 7 | 6 | 5 | 4.5 | |
BSF PITCH (TPI) | 26 | 22 | 20 | 18 | 16 | 16 | 14 | 12 | 11 | 10 | 9 | 9 | 8 | 8 | 7 | 7 |
Head Across Flat (S) Min Max | 0.435 | 0.515 | 0.585 | 0.695 | 0.800 | 0.900 | 0.985 | 1.175 | 1.270 | 1.450 | 1.640 | 1.815 | 2.005 | 2.175 | 2.520 | 2.700 |
0.445 | 0.525 | 0.600 | 0.710 | 0.820 | 0.920 | 1.010 | 1.200 | 1.300 | 1.480 | 1.670 | 1.860 | 2.050 | 2.220 | 2.580 | 2.760 | |
Head height (K) BASIC Max | 0.166 | 0.208 | 0.250 | 0.292 | 0.333 | 0.375 | 0.417 | 0.500 | 0.583 | 0.666 | 0.750 | 0.830 | 0.920 | 1.000 | 1.170 | 1.330 |
0.186 | 0.228 | 0.270 | 0.312 | 0.363 | 0.405 | 0.447 | 0.530 | 0.623 | 0.706 | 0.790 | 0.890 | 0.980 | 1.060 | 1.270 | 1.430 | |
Across corners e Max | 0.51 | 0.61 | 0.69 | 0.82 | 0.95 | 1.06 | 1.17 | 1.39 | 1.50 | 1.71 | 1.93 | 2.15 | 2.37 | 2.56 | 2.98 | 3.19 |
Major Dia at thread BSW (min) | 0.2408 | 0.3025 | 0.3643 | 0.4260 | 0.4879 | 0.5500 | 0.6119 | 0.7360 | 0.8621 | 0.9863 | 1.1105 | 1.2351 | 1.4839 | 1.7326 | 1.9816 | |
Major Dia at thread BSW (max) | 0.2488 | 0.3112 | 0.3736 | 0.4360 | 0.4985 | 0.5609 | 0.6233 | 0.7482 | 0.8750 | 1.000 | 1.1250 | 1.250 | 1.500 | 1.750 | 2.000 | |
Major Dia at thread BSF (min) | 0.2413 | 0.3030 | 0.3649 | 0.4267 | 0.4886 | 0.5508 | 0.6126 | 0.7365 | 0.8627 | 0.9869 | 1.1113 | 1.2359 | 1.3602 | 1.4849 | 1.7338 | 1.9832 |
Major Dia at thread BSF (max) | 0.2489 | 0.3113 | 0.3737 | 0.4361 | 0.4985 | 0.5610 | 0.6234 | 0.7482 | 0.8750 | 1.000 | 1.1250 | 1.250 | 1.375 | 1.500 | 1.750 | 2.000 |
All dimensions in Inches
DIA | 1/4 | 5/16 | 3/8 | 7/16 | 1/2 | 9/16 | 5/8 | 3/4 | 7/8 | 1 | 1 1/8 | 1 1/4 | 1 3/8 | 1 1/2 | 1 3/4 | 2 |
UNC Pitch (TPI) | 20 | 18 | 16 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 7 | 6 | 6 | 5 | 4.5 |
UNF Pitch (TPI) | 28 | 24 | 24 | 24 | 20 | 20 | 18 | 16 | 14 | 12 | NOT RECOMMENDED | |||||
Head Across Flat (S) Min Max | 0.430 | 0.493 | 0.554 | 0.617 | 0.742 | 0.804 | 0.929 | 1.115 | 1.300 | 1.488 | 1.657 | 1.830 | 2.017 | 2.205 | 2.565 | 2.940 |
0.437 | 0.500 | 0.562 | 0.625 | 0.750 | 0.812 | 0.937 | 1.125 | 1.312 | 1.500 | 1.687 | 1.875 | 2.062 | 2.250 | 2.625 | 3.000 | |
Head Height (K) Min
Max | 0.153 | 0.201 | 0.233 | 0.281 | 0.313 | 0.361 | 0.393 | 0.463 | 0.543 | 0.597 | 0.678 | 0.773 | 0.838 | 0.934 | 1.074 | 1.203 |
0.163 | 0.211 | 0.243 | 0.291 | 0.323 | 0.371 | 0.403 | 0.483 | 0.563 | 0.627 | 0.718 | 0.813 | 0.878 | 0.974 | 1.134 | 1.263 | |
Across corners e (MAX) | 0.505 | 0.577 | 0.650 | 0.722 | 0.866 | 0.938 | 1.083 | 1.300 | 1.515 | 1.732 | 1.948 | 2.165 | 2.382 | 2.598 | 3.031 | 3.464 |
Major Dia at thread ( Class 2A) Min for UNC | 0.2408 | 0.3026 | 0.3643 | 0.4258 | 0.4876 | 0.5495 | 0.6113 | 0.7353 | 0.8592 | 0.9830 | 1.1064 | 1.2314 | 1.3544 | 1.4794 | 1.7268 | 1.9751 |
Major Dia at thread (2A) Min for UNF | 0.2425 | 0.3042 | 0.3667 | 0.4281 | 0.4906 | 0.5524 | 0.6149 | 0.7391 | 0.8631 | 0.9868 | NOT RECOMMENDED | |||||
Major Dia at thread Class 2A Max for UNC | 0.2490 | 0.3113 | 0.3737 | 0.4361 | 0.4985 | 0.5609 | 0.6234 | 0.7482 | 0.8731 | 0.9980 | 1.1228 | 1.2478 | 1.3726 | 1.4976 | 1.7473 | 1.9971 |
All dimensions in mm
DIA | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M27 | M30 | M33 | M36 | M39 | M42 | M45 | M48 | M52 |
Pitch | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 | 2.5 | 2.5 | 3 | 3 | 3.5 | 3.5 | 4 | 4 | 4.5 | 4.5 | 5 | 5 |
Across Flat (S) Max Min | 8 | 10 | 13 | 16 | 18 | 21 | 24 | 27 | 30 | 34 | 36 | 41 | 46 | 50 | 55 | 60 | 65 | 70 | 75 | 80 |
7.64 | 9.64 | 12.57 | 15.57 | 17.57 | 20.16 | 23.16 | 26.16 | 29.16 | 33 | 35 | 40 | 45 | 49 | 53.8 | 58.8 | 63.1 | 68.1 | 73.1 | 78.1 | |
Thickness (M) Max Min | 5.6 | 6.4 | 7.9 | 9.5 | 12.2 | 13.9 | 15.9 | 16.9 | 19 | 20.2 | 22.3 | 24.7 | 26.4 | 29.5 | 31.9 | 34.3 | 34.9 | 36.9 | 38.9 | 42.9 |
4.4 | 4.9 | 6.4 | 8.0 | 10.4 | 12.1 | 14.1 | 15.1 | 16.9 | 18.1 | 20.2 | 22.6 | 24.3 | 27.4 | 29.4 | 31.8 | 32.4 | 34.4 | 36.4 | 40.4 | |
Across corners (E) Min | 8.63 | 10.89 | 14.2 | 17.59 | 19.85 | 22.78 | 26.17 | 29.56 | 32.95 | 37.29 | 39.55 | 45.2 | 50.85 | 55.37 | 60.79 | 66.44 | 71.3 | 76.95 | 82.6 | 88.25 |
Minor Dia at thread (min) | 4.134 | 4.917 | 6.647 | 8.376 | 10.106 | 11.835 | 13.835 | 15.294 | 17.294 | 19.294 | 20.752 | 23.752 | 26.211 | 29.211 | 31.67 | 34.67 | 37.129 | 40.129 | 42.587 | 46.587 |
Minor Dia at thread (max) | 4.384 | 5.217 | 6.982 | 8.751 | 10.531 | 12.310 | 14.310 | 15.854 | 17.854 | 19.854 | 21.382 | 24.382 | 26.921 | 29.921 | 32.42 | 35.42 | 37.979 | 40.979 | 43.587 | 47.587 |
All dimensions in inches
DIA | 1/4 | 5/16 | 3/8 | 7/16 | 1/2 | 9/16 | 5/8 | 3/4 | 7/8 | 1 | 1 1/8 | 1 1/4 | 1 3/8 | 1 1/2 | 1 3/4 | 2 |
BSW Pitch (TPI) | 20 | 18 | 16 | 14 | 12 | 12 | 11 | 10 | 9 | 8 | 7 | 7 | – | 6 | 5 | 4.5 |
BSF PITCH (TPI) | 26 | 22 | 20 | 18 | 16 | 16 | 14 | 12 | 11 | 10 | 9 | 9 | 8 | 8 | 7 | 7 |
WIDTH Across Flat (S) Min Max | 0.435 | 0.515 | 0.585 | 0.695 | 0.800 | 0.900 | 0.985 | 1.175 | 1.270 | 1.450 | 1.640 | 1.815 | 2.005 | 2.175 | 2.520 | 2.700 |
0.445 | 0.525 | 0.600 | 0.710 | 0.820 | 0.920 | 1.010 | 1.200 | 1.300 | 1.480 | 1.670 | 1.860 | 2.050 | 2.220 | 2.580 | 2.760 | |
Thickness (M) Min Max | 0.200 | 0.250 | 0.312 | 0.375 | 0.437 | 0.500 | 0.562 | 0.687 | 0.750 | 0.875 | 1.000 | 1.125 | 1.250 | 1.375 | 1.625 | 1.750 |
0.220 | 0.270 | 0.332 | 0.395 | 0.467 | 0.530 | 0.602 | 0.728 | 0.810 | 0.935 | 1.060 | 1.205 | 1.330 | 1.455 | 1.725 | 1.850 | |
Across corners (Max inches) | 0.51 | 0.61 | 0.69 | 0.82 | 0.95 | 1.06 | 1.17 | 1.39 | 1.50 | 1.71 | 1.93 | 2.15 | 2.37 | 2.56 | 2.98 | 3.19 |
Minor Dia at thread BSW (min) | 0.1860 | 0.2413 | 0.2950 | 0.3461 | 0.3932 | 0.4557 | 0.5086 | 0.6220 | 0.7328 | 0.8400 | 0.9420 | 1.0670 | – | 1.2866 | 1.4938 | 1.7154 |
Minor Dia at thread BSW (max) | 0.2030 | 0.2594 | 0.3145 | 0.3674 | 0.4169 | 0.4794 | 0.5338 | 0.6490 | 0.7620 | 0.8720 | 0.9776 | 1.1026 | – | 1.3269 | 1.5408 | 1.7668 |
Minor Dia at thread BSF (min) | 0.2008 | 0.2543 | 0.3110 | 0.3663 | 0.4200 | 0.4825 | 0.5336 | 0.6432 | 0.7586 | 0.8720 | 0.9828 | 1.1078 | 1.2150 | 1.3400 | 1.5670 | 1.8170 |
Minor Dia at thread BSF (max) | 0.2125 | 0.2684 | 0.3280 | 0.3844 | 0.4395 | 0.5020 | 0.5549 | 0.6669 | 0.7838 | 0.8990 | 1.0120 | 1.1370 | 1.2470 | 1.3720 | 1.6026 | 1.8526 |
All dimensions in inches
DIA | 1/4 | 5/16 | 3/8 | 7/16 | 1/2 | 9/16 | 5/8 | 3/4 | 7/8 | 1 | 1 1/8 | 1 1/4 | 1 3/8 | 1 1/2 | 1 3/4 | 2 |
UNC Pitch (TPI) | 20 | 18 | 16 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 7 | 6 | 6 | 5 | 4.5 |
UNF Pitch (TPI) | 28 | 24 | 24 | 24 | 20 | 20 | 18 | 16 | 14 | 12 | NOT RECOMMENDED | |||||
Width Across Flat (S) Min Max | 0.430 | 0.493 | 0.554 | 0.617 | 0.742 | 0.804 | 0.929 | 1.115 | 1.300 | 1.488 | 1.657 | 1.830 | 2.017 | 2.205 | 2.565 | 2.940 |
0.437 | 0.500 | 0.562 | 0.625 | 0.750 | 0.812 | 0.937 | 1.125 | 1.312 | 1.500 | 1.687 | 1.875 | 2.062 | 2.250 | 2.625 | 3.000 | |
Thickness (M) Min Max | 0.214 | 0.261 | 0.323 | 0.370 | 0.432 | 0.479 | 0.542 | 0.631 | 0.740 | 0.844 | 0.949 | 1.037 | 1.147 | 1.251 | 1.470 | 1.684 |
0.224 | 0.271 | 0.333 | 0.380 | 0.442 | 0.489 | 0.552 | 0.651 | 0.760 | 0.874 | 0.989 | 1.087 | 1.197 | 1.311 | 1.530 | 1.754 | |
Across corners (E) Max | 0.505 | 0.577 | 0.650 | 0.722 | 0.866 | 0.938 | 1.083 | 1.300 | 1.515 | 1.732 | 1.948 | 2.165 | 2.382 | 2.598 | 3.031 | 3.464 |
Minor Dia at thread (min) UNC (2B) | 0.1960 | 0.2520 | 0.3070 | 0.3600 | 0.4170 | 0.4720 | 0.5270 | 0.6420 | 0.7550 | 0.8650 | 0.9700 | 1.0950 | 1.1950 | 1.3200 | 1.5340 | 1.7590 |
Minor Dia at thread (max) UNC (2B) | 0.2070 | 0.2650 | 0.3210 | 0.3760 | 0.4340 | 0.4900 | 0.5460 | 0.6630 | 0.7780 | 0.8900 | 0.9980 | 1.1230 | 1.2250 | 1.3500 | 1.5680 | 1.7950 |
Minor Dia at thread (min) UNF (2B) | 0.2110 | 0.2670 | 0.3300 | 0.3830 | 0.4460 | 0.5020 | 0.5650 | 0.6820 | 0.7980 | 0.9100 | NOT RECOMMENDED | |||||
Minor Dia at thread (max) UNF (2B) | 0.2200 | 0.2770 | 0.3400 | 0.3950 | 0.4570 | 0.5150 | 0.5780 | 0.6960 | 0.8140 | 0.9280 |
All dimensions in mm
DIA | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M27 | M30 | M33 | M36 | M39 | M42 | M45 | M48 | M52 |
Pitch | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 | 2.5 | 2.5 | 3 | 3 | 3.5 | 3.5 | 4 | 4 | 4.5 | 4.5 | 5 | 5 |
Across Flat (S) Max Min | 8 | 10 | 13 | 16 | 18 | 21 | 24 | 27 | 30 | 34 | 36 | 41 | 46 | 50 | 55 | 60 | 65 | 70 | 75 | 80 |
7.78 | 9.78 | 12.73 | 15.73 | 17.73 | 20.67 | 23.67 | 26.16 | 29.16 | 33 | 35 | 40 | 45 | 49 | 53.8 | 58.8 | 63.1 | 68.1 | 73.1 | 78.1 | |
Thickness (M) Max Min | 2.7 | 3.2 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13.5 | 15 | 16.5 | 18 | 19.5 | 21 | 22.5 | 24 | 26 |
2.45 | 2.9 | 3.7 | 4.7 | 5.7 | 6.42 | 7.42 | 8.42 | 9.1 | 9.9 | 10.9 | 12.4 | 13.9 | 15.4 | 16.9 | 18.2 | 19.7 | 21.2 | 22.7 | 24.7 | |
Across corners (E) Min | 8.79 | 11.05 | 14.38 | 17.77 | 20.03 | 23.36 | 26.75 | 29.56 | 32.95 | 37.29 | 39.55 | 45.2 | 50.85 | 55.37 | 60.79 | 66.44 | 71.3 | 76.95 | 82.6 | 88.25 |
Minor Dia at thread (min) | 4.134 | 4.917 | 6.647 | 8.376 | 10.106 | 11.835 | 13.835 | 15.294 | 17.294 | 19.294 | 20.752 | 23.752 | 26.211 | 29.211 | 31.67 | 34.67 | 37.129 | 40.129 | 42.587 | 46.587 |
Minor Dia at thread (max) | 4.334 | 5.153 | 6.912 | 8.676 | 10.441 | 12.210 | 14.210 | 15.744 | 17.744 | 19.744 | 21.252 | 24.252 | 26.771 | 29.771 | 32.27 | 35.27 | 37.799 | 40.799 | 43.297 | 47.297 |
All dimensions in mm
SIZE | G 1/8 | G ¼ | G 3/8 | G ½ | G 5/8 | G ¾ | G 7/8 | G 1 | G 1 1/8 | G 1 ¼ | G 1 ½ | G 1 ¾ | G 2 | G 2 ¼ | G 2 ½ | G3 | G4 | G5 | G6 |
TPI | 28 | 19 | 19 | 14 | 14 | 14 | 14 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
Across Flat (S) Max Min | 18 | 21 | 27 | 34 | 34 | 36 | 41 | 46 | 50 | 55 | 60 | 70 | 75 | 85 | 95 | 105 | 135 | 165 | 190 |
17.57 | 20.16 | 26.16 | 33 | 33 | 35 | 40 | 45 | 49 | 53.8 | 58.8 | 68.1 | 73.1 | 82.8 | 92.8 | 102.8 | 132.5 | 162.5 | 185.4 | |
Thickness (M) Max Min | 6 | 6 | 6 | 8 | 8 | 9 | 9 | 10 | 10 | 11 | 12 | 13 | 13 | 16 | 16 | 19 | 22 | 22 | 25 |
5.52 | 5.52 | 5.52 | 7.42 | 7.42 | 8.42 | 8.42 | 9.42 | 9.42 | 10.3 | 11.3 | 12.3 | 12.3 | 15.3 | 15.3 | 18.16 | 21.16 | 21.16 | 24.16 | |
Across corners (E) Min | 19.85 | 22.78 | 29.56 | 37.29 | 37.29 | 39.55 | 45.20 | 50.85 | 55.37 | 60.79 | 66.44 | 76.93 | 82.6 | 93.56 | 104.86 | 116.16 | 149.72 | 183.06 | 209.5 |
Minor Dia at thread (min) | 8.566 | 11.445 | 14.950 | 18.631 | 20.587 | 24.117 | 27.877 | 30.291 | 34.939 | 38.952 | 44.845 | 50.788 | 56.656 | 62.752 | 72.226 | 84.926 | 110.072 | 135.472 | 160.872 |
Minor Dia at thread (max) | 8.848 | 11.89 | 15.395 | 19.172 | 21.128 | 24.658 | 28.418 | 30.931 | 35.579 | 39.592 | 45.485 | 51.428 | 57.296 | 63.392 | 72.866 | 85.566 | 110.712 | 136.112 | 161.512 |
All dimensions in mm
DIA | M6 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M27 | M30 | M33 | M36 | M39 |
Pitch | 1 | 1.25 | 1.5 | 1.75 | 2 | 2.5 | 3 | 3.5 | 4 | ||||||
Head Across Flat (B) Nom = Max
Min | 10 | 13 | 16 | 18 | 21 | 24 | 27 | 30 | 34 | 36 | 41 | 46 | 50 | 55 | 60 |
9.64 | 12.57 | 15.57 | 17.57 | 20.16 | 23.16 | 26.16 | 29.16 | 33 | 35 | 40 | 45 | 49 | 53.8 | 58.8 | |
Head Height (C) Nom Tol + or – | 4 | 5.3 | 6.4 | 7.5 | 8.8 | 10 | 11.5 | 12.5 | 14 | 15 | 17 | 18.7 | 21 | 22.5 | 25 |
0.375 | 0.45 | 0.75 | 0.9 | 1.05 | |||||||||||
Square Nut Thickness m | |||||||||||||||
5 | 6.5 | 8 | 10 | 11 | 13 | 15 | 16 | 18 | 19 | 22 | 24 | 26 | 29 | 31 | |
Tolerance +/- | 0.38 | 0.45 | 0.55 | 0.65 | 0.80 | ||||||||||
