Mild Steel Machine Screws are available in CSK, Cheese, Raised CSK, Pan and Mushroom (Truss) heads in both Slotted and Phillips (Cross recessed) types.
These screws generally conform to property class 4.8 and are available in self colour and in zinc coated (blue passivation and yellow passivation) finishes. Screws with other finishes like zinc coating with trivalent finish, Nickle plating, Cadmium plating and Black phosphating are arranged against order.
Screws in property class 8.8 are also arranged against order.
SIZE RANGE and Specification
Slotted CSK head Machine Screws
Slotted Cheese head Machine Screws
Slotted Round Head Machine Screws
Slotted Raised CSK head Machine Screws
Slotted Mushroom (Truss) head Machine Screws
Pan Phillips (Cross Recessed) head Machine Screws
CSK Phillips (Cross Recessed) head Machine Screws
Truss Phillips (Cross Recessed) head Machine Screws
MM THREADS TO IS 1365-2005 (DIN 963A) (ISO 2009 : 1994) WITH THREADS TO IS 14962 (PART2) 2002 (ISO 965-2 : 1998)
All dimensions are in mm
SIZE | M 2 | M 2.5 | M 3 | M 3.5 | M 4 | M 5 | M 6 | M 8 | M 10 |
Dia of head (d2) MIN MAX | 3.50 | 4.40 | 5.20 | 6.94 | 8.04 | 8.94 | 10.87 | 15.37 | 17.78 |
3.80 | 4.70 | 5.50 | 7.30 | 8.40 | 9.30 | 11.30 | 15.80 | 18.30 | |
DEPTH OF HEAD (k) MAX | 1.20 | 1.50 | 1.65 | 2.35 | 2.70 | 2.70 | 3.30 | 4.65 | 5 |
Slot Depth (t) Min Max | 0.40 | 0.50 | 0.60 | 0.90 | 1.00 | 1.10 | 1.20 | 1.80 | 2.00 |
0.60 | 0.75 | 0.85 | 1.20 | 1.30 | 1.40 | 1.60 | 2.30 | 2.60 | |
Slot Width (n) Min Max | 0.56 | 0.66 | 0.86 | 1.06 | 1.26 | 1.26 | 1.66 | 2.06 | 2.56 |
0.70 | 0.80 | 1.00 | 1.20 | 1.51 | 1.51 | 1.91 | 2.31 | 2.81 | |
Dia at thread (d1) Min Max | 1.886 | 2.380 | 2.874 | 3.354 | 3.838 | 4.826 | 5.794 | 7.760 | 9.732 |
1.981 | 2.480 | 2.980 | 3.479 | 3.978 | 4.976 | 5.974 | 7.972 | 9.968 |
BSW THREADS TO BS 450-1958
All dimensions are in Inches
SIZE (BSW) | 1/8 | 5/32 | 3/16 | 1/4 | 5/16 | 3/8 | 1/2 | 5/8 | 3/4 |
Dia of head (d2) Min = 1.69D Max = 1.75D | 0.201 | 0.254 | 0.307 | 0.412 | 0.518 | 0.624 | 0.835 | 1.046 | 1.257 |
0.219 | 0.273 | 0.328 | 0.438 | 0.547 | 0.656 | 0.875 | 1.094 | 1.312 | |
DEPTH OF HEAD (k) MAX | 0.056 | 0.070 | 0.084 | 0.113 | 0.141 | 0.169 | 0.225 | 0.281 | 0.338 |
Slot Depth (t) Nom | 0.027 | 0.034 | 0.041 | 0.055 | 0.069 | 0.083 | 0.111 | 0.138 | 0.166 |
Slot Width (n) Min Max | 0.032 | 0.036 | 0.042 | 0.051 | 0.061 | 0.072 | 0.092 | 0.113 | 0.134 |
0.039 | 0.044 | 0.050 | 0.061 | 0.071 | 0.082 | 0.104 | 0.126 | 0.148 | |
Dia at thread (d1)(min) Max | 0.1179 |
| 0.1791 | 0.2408 | 0.3025 | 0.3643 | 0.4879 | 0.6119 | 0.7360 |
0.1238 |
| 0.1863 | 0.2488 | 0.3112 | 0.3736 | 0.4985 | 0.6233 | 0.7482 |
All dimensions are in mm
SIZE | M 2 | M 2.5 | M 3 | M 4 | M 5 | M 6 | M 8 | M 10 |
Dia of head (d2) Min Max | 3.62 | 4.32 | 5.32 | 6.78 | 8.28 | 9.78 | 12.73 | 15.73 |
3.80 | 4.50 | 5.50 | 7 | 8.50 | 10 | 13 | 16 | |
Head depth (k) Min Max | 1.26 | 1.66 | 1.86 | 2.46 | 3.12 | 3.60 | 4.70 | 5.70 |
1.40 | 1.80 | 2 | 2.60 | 3.30 | 3.90 | 5 | 6 | |
Slot Depth (t)MIN | 0.60 | 0.70 | 0.85 | 1.10 | 1.30 | 1.60 | 2 | 2.40 |
Slot Width (n) Min Max | 0.56 | 0.66 | 0.86 | 1.26 | 1.26 | 1.66 | 2.06 | 2.56 |
0.70 | 0.80 | 1 | 1.51 | 1.51 | 1.91 | 2.31 | 2.81 | |
Dia at thread (d1) Min Max | 1.886 | 2.380 | 2.874 | 3.838 | 4.826 | 5.794 | 7.76 | 9.732 |
1.981 | 2.480 | 2.980 | 3.978 | 4.976 | 5.974 | 7.972 | 9.968 |
All dimensions are in Inches
SIZE (BSW) | 1/8 | 5/32 | 3/16 | 1/4 | 5/16 | 3/8 | 1/2 | 5/8 | 3/4 |
Dia of head (d2) Min Max | 0.180 | 0.225 | 0.281 | 0.360 | 0.450 | 0.540 | 0.720 | 0.900 | 1.080 |
0.188 | 0.234 | 0.270 | 0.375 | 0.469 | 0.562 | 0.750 | 0.938 | 1.125 | |
Head depth (k) Min Max | 0.082 | 0.103 | 0.124 | 0.165 | 0.207 | 0.249 | 0.333 | 0.417 | 0.500 |
0.087 | 0.109 | 0.131 | 0.175 | 0.219 | 0.262 | 0.350 | 0.437 | 0.525 | |
Slot Depth (t) Nom (Inches) | 0.039 | 0.049 | 0.059 | 0.079 | 0.098 | 0.118 | 0.157 | 0.197 | 0.236 |
Slot Width (n) Min Max | 0.032 | 0.036 | 0.042 | 0.051 | 0.061 | 0.072 | 0.092 | 0.113 | 0.134 |
0.039 | 0.044 | 0.050 | 0.061 | 0.071 | 0.082 | 0.104 | 0.126 | 0.148 | |
Dia at thread (d1) Min Max | 0.1179 |
| 0.1791 | 0.2408 | 0.3025 | 0.3643 | 0.4879 | 0.6119 | 0.7360 |
0.1238 |
| 0.1863 | 0.2488 | 0.3112 | 0.3736 | 0.4985 | 0.6233 | 0.7482 |
All dimensions are in mm
SIZE | M 2 | M 2.5 | M 3 | M 3.5 | M 4 | M 5 | M 6 | M 8 | M 10 |
Dia of head (d2) Min Max | 3.50 | 4.40 | 5.20 | 6.94 | 8.40 | 8.94 | 10.87 | 15.37 | 18.30 |
3.80 | 4.70 | 5.50 | 7.30 | 8.04 | 9.30 | 11.30 | 15.8 | 20 | |
DEPTH OF HEAD (k) MAX | 1.20 | 1.50 | 1.65 | 2.35 | 2.70 | 2.70 | 3.30 | 4.65 | 5 |
Slot Depth (t) Min Max | 0.80 | 1 | 1.20 | 1.40 | 1.60 | 2 | 2.40 | 3.20 | 3.80 |
1 | 1.20 | 1.45 | 1.70 | 1.90 | 2.40 | 2.80 | 3.70 | 4.40 | |
Slot Width (n) Min Max | 0.56 | 0.66 | 0.86 | 1.06 | 1.26 | 1.26 | 1.66 | 2.06 | 2.56 |
0.70 | 0.80 | 1.00 | 1.20 | 1.51 | 1.51 | 1.91 | 2.31 | 2.81 | |
Dia at thread (d1) Min Max | 1.886 | 2.380 | 2.874 | 3.354 | 3.838 | 4.826 | 5.794 | 7.760 | 9.732 |
1.981 | 2.480 | 2.980 | 3.479 | 3.978 | 4.976 | 5.974 | 7.972 | 9.968 |
All dimensions are in mm
SIZE | M 2 | M 2.5 | M 3 | M 3.5 | M 4 | M 5 | M 6 | M 8 | M 10 |
Dia of head (d2) Min Max | 3.50 | 4.40 | 5.20 | 6.94 | 8.40 | 8.94 | 10.87 | 15.37 | 18.30 |
3.80 | 4.70 | 5.50 | 7.30 | 8.04 | 9.30 | 11.30 | 15.8 | 20 | |
DEPTH OF HEAD (k) MAX | 1.20 | 1.50 | 1.65 | 2.35 | 2.70 | 2.70 | 3.30 | 4.65 | 5 |
Slot Depth (t) Min Max | 0.80 | 1 | 1.20 | 1.40 | 1.60 | 2 | 2.40 | 3.20 | 3.80 |
1 | 1.20 | 1.45 | 1.70 | 1.90 | 2.40 | 2.80 | 3.70 | 4.40 | |
Slot Width (n) Min Max | 0.56 | 0.66 | 0.86 | 1.06 | 1.26 | 1.26 | 1.66 | 2.06 | 2.56 |
0.70 | 0.80 | 1.00 | 1.20 | 1.51 | 1.51 | 1.91 | 2.31 | 2.81 | |
Dia at thread (d1) Min Max | 1.886 | 2.380 | 2.874 | 3.354 | 3.838 | 4.826 | 5.794 | 7.760 | 9.732 |
1.981 | 2.480 | 2.980 | 3.479 | 3.978 | 4.976 | 5.974 | 7.972 | 9.968 |
All dimensions are in mm
Size | M2 | M2.5 | M3 | M3.5 | M4 | M5 | M6 | M8 | M10 |
Head Dia d2 nom = max | 3.80 | 4.70 | 5.50 | 7.30 | 8.40 | 9.30 | 11.30 | 15.90 | 18.30 |
d2 min | 3.50 | 4.40 | 5.20 | 6.94 | 8.04 | 8.94 | 10.87 | 15.37 | 17.78 |
Depth of Head k Max | 1.20 | 1.50 | 1.65 | 2.35 | 2.70 | 2.70 | 3.30 | 4.65 | 5 |
Recess No | 0 | 1 | 1 | 2 | 2 | 2 | 3 | 4 | 4 |
All dimensions are in mm
Size | M2 | M2.5 | M3 | M3.5 | M4 | M5 | M6 | M8 | M10 |
Head Dia d2 nom = max | 4 | 5 | 5.60 | 7 | 8 | 9.50 | 12 | 16 | 20 |
d2 Min | 3.70 | 4.70 | 5.30 | 6.64 | 7.64 | 9.14 | 11.57 | 15.57 | 19.48 |
Depth of Head k nom = max | 1.60 | 2.10 | 2.40 | 2.60 | 3.10 | 3.70 | 4.60 | 6 | 7.50 |
k min | 1.46 | 1.96 | 2.26 | 2.46 | 2.92 | 3.52 | 4.30 | 5.70 | 7.14 |
Recess No | 0 | 1 | 1 | 2 | 2 | 2 | 3 | 4 | 4 |
All dimensions are in Inches
SIZE (BSW) | 1/8 | 5/32 | 3/16 | 1/4 | 5/16 | 3/8 | 1/2 | 5/8 | 3/4 |
Dia of head (d2) Min Max | 0.201 | 0.259 | 0.312 | 0.417 | 0.524 | 0.629 | 0.840 | 1.051 | 1.262 |
0.219 | 0.273 | 0.328 | 0.438 | 0.547 | 0.656 | 0.875 | 1.094 | 1.312 | |
Head depth (k) Min Max | 0.082 | 0.103 | 0.124 | 0.165 | 0.207 | 0.249 | 0.333 | 0.417 | 0.500 |
0.087 | 0.109 | 0.131 | 0.175 | 0.219 | 0.262 | 0.350 | 0.437 | 0.525 | |
Slot Depth (t) Nom | 0.048 | 0.060 | 0.072 | 0.096 | 0.120 | 0.144 | 0.192 | 0.240 | 0.288 |
Slot Width (n) Min Max | 0.032 | 0.036 | 0.042 | 0.051 | 0.061 | 0.072 | 0.092 | 0.113 | 0.134 |
0.039 | 0.044 | 0.050 | 0.061 | 0.071 | 0.082 | 0.104 | 0.126 | 0.148 | |
Dia at thread (d1) Min Max | 0.1179 |
| 0.1791 | 0.2408 | 0.3025 | 0.3643 | 0.4879 | 0.6119 | 0.7360 |
0.1238 |
| 0.1863 | 0.2488 | 0.3112 | 0.3736 | 0.4985 | 0.6233 | 0.7482 |
Tel: +91 44 2521 4449
+91 44 2522 5862
+91 44 4281 5862
Mobile:+91 9841041782
+91 9841074621
Email: agarwallsons@gmail.com
Address: 61 (Old No. 28/2),
Jones Street,
Chennai – 600 001,
Tamilnadu,
INDIA.
what3words address: ///overruns.breakaway.landlady
This website is under continuous improvement and upgradation. The technical details in some of these pages are obtained from past experiences, brochures provided by manufacturers and from what is available in the public domain. Their accuracy has not been verified. These are being presented here for guidance only. Viewers are advised to confirm the details before committing to them. No responsibility will lie with us for any error or discrepancy in the technical or other data provided.