Circlips are used as a locking device for use on shafts and in bores. Circlips are made of Spring Steel Material of grade EN 42J and are hardened to 40 to 54 HRc depending upon the type and size.
Circlips are of three types and are available in the following size range;
DIMENSIONS FOR EXTERNAL AND INTERNAL CIRCLIPS CONFORMING TO IS 3075 – 1986 PARTS 1 AND 2 RESPECTIVELY
Nom Size | External Circlips Type A | Internal Circlips Type B | ||||||||
Thickness (S) Size Tol (+/-) | Inner Dia (b3) Size Tol | Width (b) | Thickness (S) Size Tol (+/-) | Outer Dia (d3) Size Tol | Width (b) | |||||
3 | 0.4 | 0.02 | 2.7 | +0.04 -0.15 | 0.8 | – | – | – | – | – |
4 | 0.4 | 3.7 | 0.9 | – | – | – | – | – | ||
5 | 0.6 | 0.03 | 4.7 | 1.1 | – | – | – | – | – | |
6 | 0.7 | 5.6 | 1.3 | – | – | – | – | – | ||
7 | 0.8 | 6.5 | +0.06 -0.18 | 1.4 | – | – | – | – | – | |
8 | 0.8 | 7.4 | 1.5 | 0.8 | 0.03 | 8.7 | +0.36 -0.10 | 1.1 | ||
9 | 1 | 0.04 | 8.4 | 1.7 | 0.8 | 9.8 | 1.3 | |||
10 | 1 | 9.3 | +0.10 -0.36 | 1.8 | 1 | 0.04 | 10.8 | 1.4 | ||
11 | 1 | 10.2 | 1.8 | 1 | 11.8 | 1.5 | ||||
12 | 1 | 11 | 1.8 | 1 | 13 | 1.7 | ||||
13 | 1 | 11.9 | 2 | 1 | 14.1 | 1.8 | ||||
14 | 1 | 12.9 | 2.1 | 1 | 15.1 | 1.9 | ||||
15 | 1 | 13.8 | 2.2 | 1 | 16.2 | 2 | ||||
16 | 1 | 14.7 | 2.2 | 1 | 17.3 | 2 | ||||
17 | 1 | 15.7 | 2.3 | 1 | 18.3 | +0.42 -0.13 | 2.1 | |||
18 | 1.2 | 16.5 | 2.4 | 1 | 19.5 | 2.2 | ||||
19 | 1.2 | 17.5 | 2.5 | 1 | 20.5 | 2.2 | ||||
20 | 1.2 | 18.5 | +0.13 -0.42 | 2.6 | 1 | 21.5 | 2.3 | |||
21 | 1.2 | 19.5 | 2.7 | 1 | 22.5 | 2.4 | ||||
22 | 1.2 | 20.5 | 2.8 | 1 | 23.5 | 2.5 | ||||
24 | 1.2 | 22.2 | +0.21 -0.42 | 3 | 1.2 | 25.9 | +0.42 -0.21 | 2.6 | ||
25 | 1.2 | 23.2 | 3 | 1.2 | 26.9 | 2.7 | ||||
26 | 1.5 | 24.2 | 3.1 | 1.2 | 27.9 | 2.8 | ||||
28 | 1.5 | 0.05 | 25.9 | 3.2 | 1.2 | 30.1 | +0.50 -0.25 | 2.9 | ||
29 | 1.5 | 26.9 | 3.4 | 1.2 | 32.1 | 3 | ||||
30 | 1.5 | 27.9 | 3.5 | 1.2 | 33.4 | 3.2 | ||||
32 | 1.5 | 29.6 | 3.6 | 1.2 | 34.4 | 3.2 | ||||
34 | 1.5 | 31.5 | +0.25 -0.5 | 3.8 | 1.5 | 0.05 | 36.5 | 3.3 | ||
35 | 1.5 | 32.2 | 3.9 | 1.5 | 37.8 | 3.4 | ||||
36 | 1.75 | 33.2 | 4 | 1.5 | 38.8 | 3.5 | ||||
37 | – | – | – | 1.5 | 39.8 | 3.6 | ||||
38 | 1.75 | 35.2 | 4.2 | 1.5 | 40.8 | +0.90 -0.39 | 3.7 | |||
40 | 1.75 | 36.5 | 4.4 | 1.75 | 43.5 | 3.9 | ||||
42 | 1.75 | 38.5 | +0.39 -0.9 | 4.5 | 1.75 | 45.5 | 4.1 | |||
45 | 1.75 | 41.5 | 4.7 | 1.75 | 48.5 | 4.3 | ||||
47 | – | – | – | 1.75 | 50.5 | +1.10 -0.46 | 4.4 | |||
48 | 1.75 | 44.5 | 5 | 1.75 | 51.5 | 4.5 | ||||
50 | 2 | 0.06 | 45.8 | 5.1 | 2 | 0.06 | 54.2 | 4.6 | ||
52 | 2 | 47.8 | 5.2 | 2 | 56.2 | 4.7 | ||||
55 | 2 | 50.8 | +0.46 -1.10 | 5.4 | 2 | 59.2 | 5 | |||
56 | 2 | 51.8 | 5.5 | 2 | 60.2 | 5.1 | ||||
58 | 2 | 53.8 | 5.6 | 2 | 62.2 | 5.2 | ||||
60 | 2 | 55.8 | 5.8 | 2 | 64.2 | 5.4 | ||||
62 | 2 | 57.8 | 6 | 2 | 66.2 | 5.5 | ||||
63 | 2 | 58.8 | 6.2 | 2 | 67.2 | 5.6 | ||||
65 | 2.5 | 60.8 | 6.3 | 2.5 | 69.2 | 5.8 | ||||
68 | 2.5 | 63.5 | 6.5 | 2.5 | 72.5 | 6.1 | ||||
70 | 2.5 | 65.5 | 6.6 | 2.5 | 74.5 | 6.2 | ||||
72 | 2.5 | 67.5 | 6.8 | 2.5 | 76.5 | 6.4 | ||||
75 | 2.5 | 70.5 | 7 | 2.5 | 79.5 | 6.6 | ||||
78 | 2.5 | 73.5 | 7.3 | 2.5 | 82.5 | +1.30 -0.54 | 6.8 | |||
80 | 2.5 | 74.5 | 7.4 | 2.5 | 85.5 | 7 | ||||
82 | 2.5 | 76.5 | 7.6 | 2.5 | 87.5 | 7 | ||||
85 | 3 | 0.07 | 79.5 | 7.8 | 3 | 0.07 | 90.5 | 7.2 | ||
88 | 3 | 82.5 | +0.54 -1.30 | 8 | 3 | 93.5 | 7.4 | |||
90 | 3 | 84.5 | 8.2 | 3 | 95.5 | 7.6 | ||||
92 | – | – | – | 3 | 97.5 | 7.8 | ||||
95 | 3 | 89.5 | 8.6 | 3 | 100.5 | 8.1 | ||||
98 | – | – | – | 3 | 103.5 | 8.3 | ||||
100 | 3 | 94.5 | 9 | 3 | 105.5 | 8.4 | ||||
102 | – | – | – | – | 4 | 0.08 | 108 | 8.5 | ||
105 | 4 | 0.08 | 98 | 9.3 | 4 | 112 | 8.7 | |||
108 | – | – | – | 4 | 115 | 8.9 | ||||
110 | 4 | 103 | 9.6 | 4 | 117 | 9 | ||||
112 | – | – | – | 4 | 119 | +1.50 -0.63 | 9.1 | |||
115 | 4 | 108 | 9.8 | 4 | 122 | 9.3 | ||||
120 | 4 | 113 | 10.2 | 4 | 127 | 9.7 | ||||
125 | 4 | 118 | 10.4 | 4 | 132 | 10 | ||||
130 | 4 | 123 | +0.63 -1.50 | 10.7 | 4 | 137 | 10.2 | |||
135 | 4 | 128 | 11 | 4 | 142 | 10.5 | ||||
140 | 4 | 133 | 11.2 | 4 | 147 | 10.7 | ||||
145 | 4 | 138 | 11.5 | 4 | 152 | 10.9 | ||||
150 | 4 | 142 | 11.8 | 4 | 158 | 11.2 | ||||
155 | 4 | 146 | 12 | 4 | 164 | 11.4 | ||||
160 | 4 | 151 | 12.2 | 4 | 169 | 11.6 | ||||
165 | 4 | 155.5 | 12.5 | 4 | 174.5 | 11.8 | ||||
170 | 4 | 160.5 | 12.9 | 4 | 179.5 | 12.2 | ||||
175 | 4 | 165.5 | 12.9 | 4 | 184.5 | +1.70 -0.72 | 12.7 | |||
180 | 4 | 170.5 | 13.5 | 4 | 189.5 | 13.2 | ||||
185 | 4 | 175.5 | 13.5 | 4 | 194.5 | 13.7 | ||||
190 | 4 | 180.5 | +0.72 -1.70 | 14 | 4 | 199.5 | 13.8 | |||
195 | 4 | 185.5 | 14 | 4 | 204.5 | 13.8 | ||||
200 | 4 | 190.5 | 14 | 4 | 209.5 | 14 | ||||
210 | 5 | 0.09 | 198 | 14 | 5 | 0.09 | 222 | 14 | ||
220 | 5 | 208 | 14 | 5 | 232 | 14 | ||||
230 | 5 | 218 | 14 | 5 | 242 | 14 | ||||
240 | 5 | 228 | 14 | 5 | 252 | +2.00 -0.81 | 14 | |||
250 | 5 | 238 | 14 | 5 | 262 | 14 | ||||
260 | 5 | 245 | 14 | 5 | 275 | 16 | ||||
270 | 5 | 255 | +0.80 -2.00 | 16 | 5 | 285 | 16 | |||
280 | 5 | 265 | 16 | 5 | 295 | 16 | ||||
290 | 5 | 275 | 16 | 5 | 305 | 16 | ||||
300 | 5 | 285 | 16 | 5 | 315 | 16 |
Tel: +91 44 2521 4449
+91 44 2522 5862
+91 44 4281 5862
Mobile:+91 9841041782
+91 9841074621
Email: agarwallsons@gmail.com
Address: 61 (Old No. 28/2),
Jones Street,
Chennai – 600 001,
Tamilnadu,
INDIA.
what3words address: ///overruns.breakaway.landlady
This website is under continuous improvement and upgradation. The technical details in some of these pages are obtained from past experiences, brochures provided by manufacturers and from what is available in the public domain. Their accuracy has not been verified. These are being presented here for guidance only. Viewers are advised to confirm the details before committing to them. No responsibility will lie with us for any error or discrepancy in the technical or other data provided.