CSK Head Wood Screws are the most commonly used screws for fixing of hardware onto wooden surface including doors and windows and their frames.
Their coarse thread combined with a slightly tapered shank grips very well with wood.
These screws are available in Shaved Head (full gauge) and in Standard quality in self finish, oxidised finish and zinc plated finish.
Screws in all these finishes are stocked by us in the following size range;
Round Head Wood Screws are no longer popularly used but can be supplied against order.
Coach Screws are used for heavier applications like fitting of electrical appliances onto walls etc. These screws are gardually being replaced by the use of expansion fasteners.
Coach Screws are available in two types in the following size range;
All dimensions in mm
Screw No | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 14 | 16 | 18 | 20 | 24 |
Pitch | 0.85 | 0.91 | 0.98 | 1.06 | 1.15 | 1.27 | 1.41 | 1.59 | 1.81 | 2.12 | 2.12 | 2.54 | 2.82 | 3.18 | 3.39 | 3.63 | 4.23 |
Depth of thread Min | 0.20 | 0.23 | 0.25 | 0.30 | 0.33 | 0.41 | 0.46 | 0.51 | 0.56 | 0.61 | 0.66 | 0.76 | 0.86 | 0.96 | 1.04 | 1.14 | 1.35 |
Dia of unthreaded shank d nom | 1.52 | 1.78 | 2.08 | 2.39 | 2.74 | 3.10 | 3.45 | 3.81 | 4.17 | 4.52 | 4.88 | 5.59 | 6.30 | 7.01 | 7.72 | 8.43 | 9.86 |
Max | 1.55 | 1.85 | 2.16 | 2.46 | 2.87 | 3.23 | 3.58 | 3.94 | 4.29 | 4.65 | 5 | 5.72 | 6.43 | 7.14 | 7.85 | 8.56 | 9.98 |
Min | 1.47 | 1.70 | 1.98 | 2.29 | 2.64 | 2.97 | 3.33 | 3.68 | 4.04 | 4.39 | 4.72 | 5.38 | 6.05 | 6.76 | 7.47 | 8.18 | 9.60 |
Dia of head D Max = 2d | 3.04 | 3.56 | 4.16 | 4.78 | 5.48 | 6.20 | 6.90 | 7.62 | 8.34 | 9.04 | 9.72 | 11.18 | 12.60 | 14.02 | 15.44 | 16.86 | 19.72 |
Min | 2.89 | 3.43 | 3.91 | 4.52 | 5.23 | 5.94 | 6.65 | 7.34 | 8.03 | 8.71 | 9.40 | 10.77 | 12.12 | 13.49 | 14.86 | 16.23 | 18.97 |
Depth of head c Max | 0.89 | 1.02 | 1.17 | 1.32 | 1.50 | 1.75 | 1.98 | 2.16 | 2.34 | 2.51 | 2.69 | 3.05 | 3.40 | 3.89 | 4.24 | 4.60 | 5.31 |
Width of slot s Max | 0.58 | 0.71 | 0.84 | 0.97 | 1.02 | 1.14 | 1.27 | 1.27 | 1.40 | 1.40 | 1.52 | 1.65 | 1.90 | 1.90 | 2.16 | 2.16 | 2.41 |
Min | 0.48 | 0.61 | 0.74 | 0.86 | 0.86 | 0.99 | 1.11 | 1.11 | 1.24 | 1.24 | 1.37 | 1.50 | 1.75 | 1.75 | 2.01 | 2.01 | 2.26 |
Depth of Slot n Max | 0.48 | 0.53 | 0.61 | 0.69 | 0.76 | 0.91 | 1.04 | 1.14 | 1.22 | 1.30 | 1.37 | 1.55 | 1.70 | 2.01 | 2.16 | 2.34 | 2.67 |
Min | 0.36 | 0.41 | 0.46 | 0.51 | 0.56 | 0.69 | 0.79 | 0.84 | 0.89 | 0.97 | 1.02 | 1.12 | 1.22 | 1.47 | 1.57 | 1.68 | 1.91 |
Tel: +91 44 2521 4449
+91 44 2522 5862
+91 44 4281 5862
Mobile:+91 9841041782
+91 9841074621
Email: agarwallsons@gmail.com
Address: 61 (Old No. 28/2),
Jones Street,
Chennai – 600 001,
Tamilnadu,
INDIA.
what3words address: ///overruns.breakaway.landlady
This website is under continuous improvement and upgradation. The technical details in some of these pages are obtained from past experiences, brochures provided by manufacturers and from what is available in the public domain. Their accuracy has not been verified. These are being presented here for guidance only. Viewers are advised to confirm the details before committing to them. No responsibility will lie with us for any error or discrepancy in the technical or other data provided.